| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | 4 | 2,893 | - | 12,368 | 4,960 | - | 20,225 |
| Africa:- | |||||||
| - Natal | - | 124 | - | 66 | 1,626 | 61 | 1,822 |
| - Cape Province | 1 | 27 | - | 152 | 630 | 601 | 870 |
| Brazil:- | |||||||
| - Paraiba | - | - | - | 55 | 20 | - | 75 |
| North Atlantic and Arctic:- | |||||||
| - Azores4 | - | - | - | - | 310 | - | 310 |
| - Madeira | - | - | - | - | 85 | - | 85 |
| - Spain | - | - | - | - | 207 | 802 | 287 |
| - Norway | - | 34 | - | - | 22 | - | 56 |
| - Iceland | - | 239 | - | 48 | 119 | - | 406 |
| - Newfoundland | - | 436 | - | 7 | - | - | 443 |
| - Nova Scotia | - | 309 | - | 55 | 2 | - | 366 |
| - Greenland | - | - | 4 | - | - | - | 4 |
| Pacific (north):- | |||||||
| - California | - | 44 | - | 3 | 100 | 993 | 246 |
| - British Columbia | - | 102 | - | 89 | 304 | - | 495 |
| - North Pacific and Bering Sea, pelagic |
- | 844 | - | 3,474 | 3,000 | - | 7,318 |
| - Kamtchatka, pelagic | - | 1,188 | - | 1,997 | 9,430 | - | 12,615 |
| - Japan | - | 95 | - | 536 | 2,635 | 211 | 3,287 |
| Chile | 65 | 7 | - | 139 | 533 | - | 744 |
| Australia | - | - | - | 1 | 586 | - | 587 |
| South Atlantic, pelagic5 | - | - | - | - | 420 | - | 420 |
| Indian Ocean, pelagic5 | - | - | - | - | 896 | - | 896 |
| South Pacific, pelagic5 | - | - | - | - | 36 | - | 36 |
| TOTAL | 70 | 6,342 | 4 | 18,990 | 25,921 | 266 | 51,593 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Australia | - | - | - | 1 | 586 | - | 587 |
| Brazil | - | - | - | 55 | 20 | - | 75 |
| Canada | - | 847 | - | 151 | 306 | - | 1,304 |
| Chile | 65 | 7 | - | 139 | 533 | - | 744 |
| Denmark | - | - | 4 | - | - | - | 4 |
| Iceland | - | 239 | - | 48 | 119 | - | 406 |
| Japan | 3 | 1,313 | - | 12,705 | 6,007 | 211 | 20,049 |
| Norway | 1 | 891 | - | 2,232 | 617 | - | 3,741 |
| Portugal4 | - | - | - | - | 395 | - | 395 |
| South Africa | 1 | 151 | - | 218 | 2,256 | 661 | 2,692 |
| Spain | - | - | - | - | 207 | 802 | 287 |
| U.S.A. | - | 44 | - | 3 | 100 | 993 | 246 |
| U.S.S.R. | - | 2,850 | - | 3,438 | 14,775 | - | 21,063 |
| TOTAL | 70 | 6,342 | 4 | 18,990 | 25,921 | 266 | 51,593 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | 1 | 857 | - | 2,232 | 595 | - | 3,685 |
| Norway | - | 34 | - | - | 22 | - | 56 |
| TOTAL | 1 | 891 | - | 2,232 | 617 | - | 3,741 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | 3 | 374 | - | 8,695 | 357 | - | 9,429 |
| Indian Ocean, pelagic2 | - | - | - | - | 15 | - | 15 |
| North Pacific and Bering Sea, pelagic |
- | 844 | - | 3,474 | 3,000 | - | 7,318 |
| Japan | - | 95 | - | 536 | 2,635 | 211 | 3,287 |
| TOTAL | 3 | 1,313 | - | 12,705 | 6,007 | 21 | 20,049 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | - | 1,662 | - | 1,441 | 4,008 | - | 7,111 |
| South Atlantic, pelagic1 | - | - | - | - | 420 | - | 420 |
| Indian Ocean, pelagic1 | - | - | - | - | 881 | - | 881 |
| South Pacific, pelagic1 | - | - | - | - | 36 | - | 36 |
| Kamtchatka, pelagic | - | 1,188 | - | 1,997 | 9,430 | - | 12,615 |
| TOTAL | - | 2,850 | - | 3,438 | 14,775 | - | 21,063 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - LXI", Oslo, 1968
_