| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | - | 2,155 | - | 10,357 | 2,568 | - | 15,080 |
| Africa:- | |||||||
| - Natal | - | 62 | - | 24 | 1,211 | 41 | 1,301 |
| - Cape Province | - | - | - | - | - | - | - |
| Brazil:- | |||||||
| - Paraiba | - | - | - | 64 | 39 | - | 103 |
| North Atlantic and Arctic:- | |||||||
| - Azores | - | - | - | - | 71 | - | 71 |
| - Madeira | - | - | - | - | 78 | - | 78 |
| - Spain | - | - | - | - | 267 | 922 | 359 |
| - Norway | - | 76 | - | - | 1 | - | 77 |
| - Faroe Islands | - | 6 | - | - | 6 | - | 12 |
| - Iceland | - | 202 | - | 3 | 75 | - | 280 |
| - Newfoundland | - | 438 | - | 4 | - | - | 442 |
| - Nova Scotia | - | 262 | - | 100 | - | - | 362 |
| - Greenland | - | - | - | - | - | - | - |
| Pacific (north):- | |||||||
| - California | - | 38 | - | 14 | 84 | 663 | 202 |
| - North Pacific and Bering Sea, pelagic |
- | 729 | - | 3,819 | 3,000 | - | 7,548 |
| - Kamtchatka, pelagic | - | 1,064 | - | 1,105 | 9,542 | - | 11,711 |
| - Japan | - | 53 | - | 806 | 3,747 | 1734 | 4,779 |
| Chile5 | - | - | - | - | - | - | - |
| Peru | - | 183 | 2 | 664 | 1,613 | - | 2,462 |
| Australia | - | - | - | - | 658 | - | 658 |
| South Atlantic, pelagic6 | - | - | - | - | 655 | - | 655 |
| Indian Ocean, pelagic6 | - | - | - | - | 465 | - | 465 |
| TOTAL | - | 5,268 | 2 | 16,960 | 24,080 | 335 | 46,645 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Australia | - | - | - | - | 658 | - | 658 |
| Brazil | - | - | - | 64 | 39 | - | 103 |
| Canada | - | 700 | - | 104 | - | - | 804 |
| Chile5 | - | - | - | - | - | - | - |
| Denmark | - | 6 | - | - | 6 | - | 12 |
| Iceland | - | 202 | - | 3 | 75 | - | 280 |
| Japan | - | 1,395 | - | 11,744 | 6,851 | 1731 | 20,163 |
| Norway | - | 436 | - | 672 | 75 | - | 1,183 |
| Peru | - | 183 | 2 | 664 | 1,613 | - | 2,462 |
| Portugal | - | - | - | - | 149 | - | 149 |
| South Africa | - | 62 | - | 24 | 1,211 | 42 | 1,301 |
| Spain | - | - | - | - | 267 | 923 | 359 |
| U.S.A. | - | 38 | - | 14 | 84 | 664 | 202 |
| U.S.S.R. | - | 2,246 | - | 3,671 | 13,052 | - | 18,969 |
| TOTAL | - | 5,268 | 2 | 16,960 | 24,080 | 335 | 46,645 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | - | 360 | - | 672 | 74 | - | 1,106 |
| Norway | - | 76 | - | - | 1 | - | 77 |
| TOTAL | - | 436 | - | 672 | 75 | - | 1,183 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | - | 613 | - | 7,119 | 104 | - | 7,836 |
| North Pacific and Bering Sea, pelagic |
- | 729 | - | 3,819 | 3,000 | - | 7,548 |
| Japan | - | 53 | - | 806 | 3,747 | 1731 | 4,779 |
| TOTAL | - | 1,395 | - | 11,744 | 6,851 | 173 | 20,163 |
| Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | - | 1,182 | - | 2,566 | 2,390 | - | 6,138 |
| South Atlantic, pelagic1 | - | - | - | - | 655 | - | 655 |
| Indian Ocean, pelagic1 | - | - | - | - | 465 | - | 465 |
| Kamtchatka, pelagic | - | 1,064 | - | 1,105 | 9,542 | - | 11,711 |
| TOTAL | - | 2,246 | - | 3,671 | 13,052 | - | 18,969 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - LXIII", Oslo, 1970
_