Area | Blue | Fin | Sei | Bryde | Hump | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | 2,890 | 6,153 | - | - | 3,055 | - | 12,098 |
Africa:- | ||||||||
- Natal | - | 64 | 10 | 1 | - | 2,068 | -1 | 2,143 |
Brazil | - | - | 20 | - | - | 55 | -2 | 75 |
North Atlantic and Arctic:- | ||||||||
- Azores | - | - | - | - | - | 286 | - | 286 |
- Madeira | - | - | - | - | - | 67 | - | 67 |
- Spain6 | - | - | - | - | - | - | - | - |
- Norway | - | 37 | - | - | - | 62 | - | 99 |
- Iceland | - | 208 | 240 | - | - | 106 | - | 554 |
- Greenland | - | - | 1 | - | 4 | - | - | 5 |
- Newfoundland | - | 301 | - | - | 163 | - | -4 | 317 |
- Nova Scotia | - | 117 | 235 | - | 43 | 37 | - | 393 |
Pacific (north):- | ||||||||
- California | - | 4 | 2 | - | - | 47 | - | 53 |
North Pacific and Bering Sea, pelagic:- | ||||||||
- Japan | - | 542 | 2,431 | 98 | - | 1,803 | - | 4,874 |
- U.S.S.R. | - | 190 | 296 | 638 | - | 5,525 | - | 6,649 |
- Japan coastal | - | 66 | 276 | 172 | - | 3,328 | - | 3,842 |
Peru | - | 37 | 415 | - | - | 1,321 | - | 1,773 |
Chile | 1 | 3 | 1 | - | - | 246 | 25 | 253 |
Australia | - | - | - | - | - | 860 | - | 860 |
South Atlantic, pelagic7 | - | - | 83 | - | - | 1,225 | - | 1,233 |
Indian Ocean, pelagic7 | - | - | - | - | - | 1,681 | - | 1,681 |
South Pacific, pelagic7 | - | - | - | - | - | 635 | - | 635 |
TOTAL | - | 4,459 | 10,088 | 909 | 24 | 22,407 | 3 | 37,890 |
Area | Blue | Fin | Sei | Bryde | Hump | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|---|
Australia | - | - | - | - | - | 860 | - | 860 |
Brazil | - | - | 20 | - | - | 55 | - | 75 |
Canada | - | 418 | 235 | - | 201 | 37 | - | 710 |
Chile | 1 | 3 | 1 | - | - | 246 | 22 | 253 |
Greenland | - | - | 1 | - | 4 | - | - | 5 |
Iceland | - | 208 | 240 | - | - | 106 | - | 554 |
Japan | - | 2,215 | 6,844 | 270 | - | 6,183 | - | 15,512 |
Norway | - | 37 | - | - | - | 189 | - | 226 |
Peru | - | 37 | 415 | - | - | 1,321 | - | 1,773 |
Portugal | - | - | - | - | - | 353 | - | 353 |
South Africa | - | 64 | 10 | 1 | - | 2,068 | - | 2,143 |
Spain3 | - | - | - | - | - | - | - | - |
U.S.A. | - | 4 | 2 | - | - | 47 | - | 53 |
U.S.S.R. | - | 1,473 | 2,320 | 638 | - | 10,942 | - | 15,373 |
TOTAL | - | 4,459 | 10,088 | 909 | 24 | 22,407 | 3 | 37,890 |
Area | Blue | Fin | Sei | Bryde | Hump | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | 1,607 | 4,137 | - | - | 192 | - | 5,936 |
North Pacific and Bering Sea, pelagic |
- | 542 | 2,431 | 98 | - | 1,803 | - | 4,874 |
Japan coastal | - | 66 | 276 | 172 | - | 3,328 | - | 3,842 |
Indian Ocean, pelagic1 | - | - | - | - | - | 426 | - | 426 |
South Pacific, pelagic1 | - | - | - | - | - | 434 | - | 434 |
TOTAL | - | 2,215 | 6,844 | 270 | - | 6,183 | - | 15,512 |
Area | Blue | Fin | Sei | Bryde | Hump | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | 1,283 | 2,016 | - | - | 2,863 | - | 6,162 |
North Pacific and Bering Sea, pelagic |
- | 190 | 296 | 638 | - | 5,525 | - | 6,649 |
South Atlantic, pelagic1 | - | - | 8 | - | - | 1,098 | - | 1,106 |
Indian Ocean, pelagic1 | - | - | - | - | - | 1,255 | - | 1,255 |
South Pacific, pelagic1 | - | - | - | - | - | 201 | - | 201 |
TOTAL | - | 1,473 | 2,320 | 638 | - | 10,942 | - | 15,373 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - LXIX", Oslo, 1972
_