Area | Blue | Fin | Sei | Bryde | Hump | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | 2,683 | 5,456 | - | 3 | 3,366 | -1 | 11,508 |
Africa:- | ||||||||
- Natal | - | 51 | 4 | 3 | - | 1,640 | -2 | 1,698 |
Brazil | - | 1 | 5 | - | - | 66 | -3 | 72 |
North Atlantic and Arctic:- | ||||||||
- Azores | - | - | - | - | - | 327 | - | 327 |
- Madeira | - | - | - | - | - | 63 | - | 63 |
- Spain | - | 90 | - | - | - | 181 | - | 271 |
- Iceland | - | 238 | 132 | - | - | 76 | - | 446 |
- Newfoundland | - | 2654 | - | - | - | 25 | - | 267 |
- Nova Scotia | - | 95 | 183 | - | - | 41 | - | 319 |
- Greenland | - | 1 | - | - | 3 | 1 | - | 5 |
North Pacific and Bering Sea, pelagic:- | ||||||||
- Japan | - | 426 | 2,041 | 5 | - | 1,567 | - | 4,039 |
- U.S.S.R. | - | 250 | 71 | 71 | - | 1,736 | - | 2,128 |
- Japan coastal | - | 82 | 215 | 125 | - | 3,020 | - | 3,442 |
- U.S.S.R.9 | - | - | - | - | - | - | 1826 | 182 |
- U.S.A.9 | - | - | - | - | - | - | 397 | 39 |
Peru | - | 9 | 337 | - | - | 1,550 | - | 1,896 |
Chile10 | - | - | - | - | - | - | - | - |
Australia | - | - | - | - | - | 953 | - | 953 |
South Atlantic, pelagic11 | - | - | 156 | - | - | 1,307 | -8 | 1,463 |
Indian Ocean, pelagic12 | - | - | - | - | - | 1,691 | - | 1,691 |
South Pacific, pelagic12 | - | - | - | - | - | 971 | - | 971 |
TOTAL | - | 4,191 | 8,600 | 204 | 6 | 18,558 | 221 | 31,780 |
Area | Blue | Fin | Sei | Bryde | Hump | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|---|
Australia | - | - | - | - | - | 953 | - | 953 |
Bahamas | - | - | 72 | - | - | - | - | 72 |
Brazil | - | 1 | 5 | - | - | 66 | - | 72 |
Canada | - | 360 | 183 | - | - | 43 | - | 586 |
Chile1 | - | - | - | - | - | - | - | - |
Greenland | - | 1 | - | - | 3 | 1 | - | 5 |
Iceland | - | 238 | 132 | - | - | 76 | - | 446 |
Japan | - | 1,760 | 6,576 | 130 | - | 5,573 | - | 14,039 |
Norway | - | - | 3 | - | - | 30 | - | 33 |
Peru | - | 9 | 337 | - | - | 1,550 | - | 1,896 |
Portugal | - | - | - | - | - | 390 | - | 390 |
Somali Republic | - | - | 76 | - | - | - | - | 76 |
South Africa | - | 51 | 4 | 3 | - | 1,640 | - | 1,698 |
Spain | - | 90 | - | - | - | 181 | - | 271 |
U.S.A. | - | - | - | - | - | - | 39 | 39 |
U.S.S.R. | - | 1,681 | 1,212 | 71 | 3 | 8,055 | 182 | 11,204 |
TOTAL | - | 4,191 | 8,600 | 204 | 6 | 18,558 | 221 | 31,780 |
Area | Blue | Fin | Sei | Bryde | Hump | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | 1,252 | 4,320 | - | - | 126 | -1 | 5,698 |
North Pacific and Bering Sea, pelagic |
- | 426 | 2,041 | 5 | - | 1,567 | - | 4,039 |
Japan coastal | - | 82 | 215 | 125 | - | 3,020 | - | 3,442 |
South Pacific, pelagic2 | - | - | - | - | - | 860 | - | 860 |
TOTAL | - | 1,760 | 6,576 | 130 | - | 5,573 | - | 14,039 |
Area | Blue | Fin | Sei | Bryde | Hump | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | 1,431 | 1,133 | - | 3 | 3,240 | -1 | 5,807 |
North Pacific and Bering Sea, pelagic |
- | 250 | 71 | 71 | - | 1,736 | - | 2,128 |
Coastal | - | - | - | - | - | - | 1822 | 182 |
South Atlantic, pelagic3 | - | - | 8 | - | - | 1,277 | - | 1,285 |
Indian Ocean, pelagic3 | - | - | - | - | - | 1,265 | - | 1,265 |
South Pacific, pelagic3 | - | - | - | - | - | 537 | - | 537 |
TOTAL | - | 1,681 | 1,212 | 71 | 3 | 8,055 | 182 | 11,204 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - LXXI", Oslo, 1973
_