Area | Blue | Fin | Sei | Bryde | Hump | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|---|
Antarctic, pelagic | 71 | 1,761 | 3,859 | 5 | 5 | 4,203 | -2 | 9,840 |
Africa:- | ||||||||
- Natal | - | 41 | 4 | 6 | 1 | 1,606 | -3 | 1,658 |
Brazil | - | - | 7 | - | - | 75 | -4 | 82 |
North Atlantic and Arctic:- | ||||||||
- Azores | - | - | - | - | - | 311 | - | 311 |
- Madeira | - | - | - | - | - | 77 | - | 77 |
- Spain | - | 73 | - | - | - | 178 | - | 251 |
- Iceland | - | 267 | 139 | - | - | 47 | - | 453 |
- Greenland | - | 2 | - | - | 9 | - | 15 | 12 |
North Pacific and Bering Sea, pelagic:- | ||||||||
- Japan | - | 256 | 1,710 | 2 | - | 1,803 | - | 3,771 |
- U.S.S.R. | - | 161 | 103 | 656 | - | 4,329 | - | 5,249 |
- Japan coastal | - | 43 | 43 | 71 | - | 2,436 | - | 2,593 |
- U.S.S.R. coastal | - | - | - | - | - | - | 376 | 37 |
- U.S.A. coastal | - | - | - | - | - | - | 1787 | 178 |
Peru | - | 11 | 19 | 311 | - | 1,497 | - | 1,838 |
Chile9 | - | - | - | - | - | - | - | - |
Australia | - | - | - | - | - | 971 | - | 971 |
South Atlantic, pelagic10 | - | - | - | - | - | 2,288 | - | 2,288 |
South Atlantic, pelagic11 | - | 1 | 490 | - | - | - | -8 | 491 |
Indian Ocean, pelagic10 | - | - | - | - | - | 522 | - | 522 |
South Pacific, pelagic10 | - | - | - | - | - | 1,730 | - | 1,730 |
TOTAL | - | 2,616 | 6,374 | 1,051 | 15 | 22,073 | 223 | 32,352 |
Area | Blue | Fin | Sei | Bryde | Hump | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|---|
Australia | - | - | - | - | - | 971 | - | 971 |
Brazil | - | - | 7 | - | - | 75 | - | 82 |
Chile1 | - | - | - | - | - | - | - | - |
Denmark (Greenland) |
- | 2 | - | - | 9 | - | 1 | 12 |
Iceland | - | 267 | 139 | - | - | 47 | - | 453 |
Japan | - | 1,441 | 4,672 | 73 | - | 5,082 | - | 11,268 |
Peru | - | 11 | 19 | 311 | - | 1,497 | - | 1,838 |
Portugal | - | - | - | - | - | 388 | - | 388 |
Somali Republic | - | 1 | 490 | - | - | - | - | 491 |
South Africa | - | 41 | 4 | 6 | 1 | 1,606 | - | 1,658 |
Spain | - | 73 | - | - | - | 178 | - | 251 |
U.S.A. | - | - | - | - | - | - | 37 | 37 |
U.S.S.R. | - | 780 | 1,043 | 661 | 5 | 12,229 | 185 | 14,903 |
TOTAL | - | 2,616 | 6,374 | 1,051 | 15 | 22,073 | 223 | 32,352 |
Area | Blue | Fin | Sei | Bryde | Hump | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | 1,142 | 2,919 | - | - | 132 | -1 | 4,193 |
North Pacific and Bering Sea, pelagic |
- | 256 | 1,710 | 2 | - | 1,803 | - | 3,771 |
Japan coastal | - | 43 | 43 | 71 | - | 2,436 | - | 2,593 |
South Pacific, pelagic2 | - | - | - | - | - | 711 | - | 711 |
TOTAL | - | 1,441 | 4,672 | 73 | - | 5,082 | - | 11,268 |
Area | Blue | Fin | Sei | Bryde | Hump | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|---|
Antarctic, pelagic | 71 | 619 | 940 | 5 | 52 | 4,071 | -3 | 5,647 |
North Pacific and Bering Sea, pelagic |
- | 161 | 103 | 656 | - | 4,329 | - | 5,249 |
Coastal | - | - | - | - | - | - | 1784 | 178 |
South Atlantic, pelagic5 | - | - | - | - | - | 2,288 | - | 2,288 |
Indian Ocean, pelagic5 | - | - | - | - | - | 522 | - | 522 |
South Pacific, pelagic5 | - | - | - | - | - | 1,019 | - | 1,019 |
TOTAL | - | 780 | 1,043 | 661 | 5 | 12,229 | 185 | 14,903 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - LXXIII", Oslo, 1974
_