Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | 1,288 | 4,392 | - | 4,927 | -1 | 10,607 |
Africa:- | |||||||
- Natal | - | 21 | 4 | 9 | 1,783 | -2 | 1,817 |
Brazil | - | - | 3 | - | 29 | -3 | 32 |
North Atlantic and Arctic:- | |||||||
- Azores | - | - | - | - | 146 | - | 146 |
- Madeira | - | - | - | - | 88 | - | 88 |
- Spain | - | 120 | 5 | - | 371 | 14 | 497 |
- Iceland | - | 285 | 9 | - | 71 | - | 365 |
- Greenland | - | 5 | - | - | - | 95 | 14 |
- West Indies | - | - | - | - | - | 26 | 2 |
North Pacific and Bering Sea, pelagic:- | |||||||
- Japan | - | 216 | 1,190 | 522 | 1,803 | - | 3,731 |
- U.S.S.R. | - | 173 | 42 | 654 | 3,963 | - | 4,832 |
- Japan coastal | - | 24 | 48 | 187 | 2,361 | - | 2,620 |
- U.S.A. coastal | - | - | - | - | - | 217 | 21 |
- U.S.S.R. coastal | - | 1 | - | - | - | 1848 | 185 |
- Republic of Korea | - | - | - | 52 | - | - | 52 |
Peru | - | 5 | 63 | 458 | 1,286 | - | 1,812 |
Chile | - | 2 | 34 | - | 125 | - | 161 |
Australia | - | - | - | - | 1,080 | - | 1,080 |
South Atlantic, pelagic9 | - | 2 | 449 | - | - | - | 451 |
South Atlantic, pelagic10 | - | - | - | - | 1,258 | - | 1,258 |
Indian Ocean, pelagic10 | - | - | - | - | 723 | - | 723 |
South Pacific, pelagic10 | - | - | - | - | 1,407 | - | 1,407 |
Tonga Islands | - | - | - | - | - | 411 | 4 |
TOTAL | - | 2,142 | 6,239 | 1,882 | 21,421 | 221 | 31,905 |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Australia | - | - | - | - | 1,080 | - | 1,080 |
Brazil | - | - | 3 | - | 29 | - | 32 |
Chile | - | 2 | 34 | - | 125 | - | 161 |
Denmark (Greenland) |
- | 5 | - | - | - | 9 | 14 |
Iceland | - | 285 | 9 | - | 71 | - | 365 |
Japan | - | 945 | 3,862 | 709 | 4,579 | - | 10,095 |
Peru | - | 5 | 63 | 458 | 1,286 | - | 1,812 |
Portugal | - | - | - | - | 234 | - | 234 |
Republic of Korea | - | - | - | 52 | - | - | 52 |
Somali Republic | - | 2 | 449 | - | - | - | 451 |
South Africa | - | 21 | 4 | 9 | 1,783 | - | 1,817 |
Spain | - | 120 | 5 | - | 371 | 1 | 497 |
Tonga Islands | - | - | - | - | - | 4 | 4 |
U.S.A. | - | - | - | - | - | 21 | 21 |
U.S.S.R. | - | 757 | 1,810 | 654 | 11,863 | 184 | 15,268 |
West Indies (U.K.) | - | - | - | - | - | 2 | 2 |
TOTAL | - | 2,142 | 6,239 | 1,882 | 21,421 | 221 | 31,905 |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | 705 | 2,624 | - | 45 | -1 | 3,374 |
North Pacific and Bering Sea, pelagic |
- | 216 | 1,190 | 522 | 1,803 | - | 3,731 |
Japan coastal | - | 24 | 48 | 187 | 2,361 | - | 2,620 |
South Pacific, pelagic2 | - | - | - | - | 370 | - | 370 |
TOTAL | - | 945 | 3,862 | 709 | 4,579 | - | 10,095 |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | 583 | 1,768 | - | 4,882 | -1 | 7,233 |
North Pacific and Bering Sea, pelagic |
- | 173 | 42 | 654 | 3,963 | - | 4,832 |
Coastal | - | 1 | - | - | - | 1842 | 185 |
South Atlantic, pelagic3 | - | - | - | - | 1,258 | - | 1,258 |
Indian Ocean, pelagic3 | - | - | - | - | 723 | - | 723 |
South Pacific, pelagic3 | - | - | - | - | 1,037 | - | 1,037 |
TOTAL | - | 757 | 1,810 | 654 | 11,863 | 184 | 15,268 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - LXXV", Oslo, 1975.
The Secretariat of the International Whaling Commission,
"International Whaling Statistics - XCV", Cambridge, 1988.
_