Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | 979 | 3,859 | - | 4,162 | -1 | 9,000 |
Africa:- | |||||||
- Natal | - | 21 | 1 | 3 | 1,682 | -2 | 1,707 |
Brazil | - | - | 3 | - | 54 | -3 | 57 |
North Atlantic and Arctic:- | |||||||
- Azores | - | - | - | - | 149 | - | 149 |
- Madeira | - | - | - | - | 88 | - | 88 |
- Spain | - | 137 | 26 | - | 376 | - | 539 |
- Iceland | - | 245 | 138 | - | 37 | - | 420 |
- Greenland8 | - | 1 | 3 | - | - | 94 | 13 |
- Canada8 | - | - | - | - | - | 15 | 1 |
North Pacific and Bering Sea, pelagic:- | |||||||
- Japan | - | 118 | 454 | 688 | 1,803 | - | 3,063 |
- U.S.S.R. | - | 33 | 24 | 629 | 3,750 | - | 4,436 |
- Japan coastal | - | 11 | 30 | 116 | 2,307 | - | 2,464 |
- U.S.A. coastal8 | - | - | - | - | - | 155 | 15 |
- U.S.S.R. coastal8 | - | 1 | - | - | - | 1736 | 174 |
- Republic of Korea | - | - | - | 13 | - | - | 13 |
Chile | - | - | 58 | - | 48 | - | 106 |
Peru | - | 5 | 130 | 415 | 793 | - | 1,343 |
Australia | - | - | - | - | 1,172 | - | 1,172 |
South Atlantic, pelagic9 | - | 1 | 275 | - | - | - | 276 |
South Atlantic, pelagic10 | - | - | - | - | 2,290 | - | 2,290 |
Indian Ocean, pelagic10 | - | - | - | - | 793 | - | 793 |
South Pacific, pelagic10 | - | - | - | - | 1,685 | - | 1,685 |
Tonga Islands | - | - | - | - | - | 87 | 8 |
TOTAL | - | 1,552 | 5,001 | 1,864 | 21,189 | 206 | 29,812 |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Australia | - | - | - | - | 1,172 | - | 1,172 |
Brazil | - | - | 3 | - | 54 | - | 57 |
Canada | - | - | - | - | - | 1 | 1 |
Chile | - | - | 58 | - | 48 | - | 106 |
Denmark (Greenland) |
- | 1 | 3 | - | - | 9 | 13 |
Iceland | - | 245 | 138 | - | 37 | - | 420 |
Japan | - | 727 | 2,735 | 804 | 5,184 | - | 9,450 |
Peru | - | 5 | 130 | 415 | 793 | - | 1,343 |
Portugal | - | - | - | - | 237 | - | 237 |
Republic of Korea | - | - | - | 13 | - | - | 13 |
Somali Republic | - | 1 | 275 | - | - | - | 276 |
South Africa | - | 21 | 1 | 3 | 1,682 | - | 1,707 |
Spain | - | 137 | 26 | - | 376 | - | 539 |
Tonga Islands | - | - | - | - | - | 8 | 8 |
U.S.A. | - | - | - | - | - | 15 | 15 |
U.S.S.R. | - | 415 | 1,632 | 629 | 11,606 | 173 | 14,455 |
TOTAL | - | 1,552 | 5,001 | 1,864 | 21,189 | 206 | 29,812 |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | 598 | 2,251 | - | 307 | -1 | 3,156 |
North Pacific and Bering Sea, pelagic |
- | 118 | 454 | 688 | 1,803 | - | 3,063 |
Japan coastal | - | 11 | 30 | 116 | 2,307 | - | 2,464 |
Indian Ocean, pelagic2 | - | - | - | - | 400 | - | 400 |
South Pacific, pelagic2 | - | - | - | - | 367 | - | 367 |
TOTAL | - | 727 | 2,735 | 804 | 5,184 | - | 9,450 |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | 381 | 1,608 | - | 3,855 | -1 | 5,844 |
North Pacific and Bering Sea, pelagic |
- | 33 | 24 | 629 | 3,750 | - | 4,436 |
Coastal | - | 1 | - | - | - | 1732 | 174 |
South Atlantic, pelagic3 | - | - | - | - | 2,290 | - | 2,290 |
Indian Ocean, pelagic3 | - | - | - | - | 393 | - | 393 |
South Pacific, pelagic3 | - | - | - | - | 1,318 | - | 1,318 |
TOTAL | - | 415 | 1,632 | 629 | 11,606 | 173 | 14,455 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - LXXVII", Oslo, 1976.
The Secretariat of the International Whaling Commission,
"International Whaling Statistics - XCV", Cambridge, 1988.
_