Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | 206 | 1,821 | - | 2,829 | -1 | 4,856 |
Brazil | - | - | 3 | - | 9 | -2 | 12 |
North Atlantic and Arctic:- | |||||||
- Azores | - | - | - | - | 69 | - | 69 |
- Madeira | - | - | - | - | 57 | - | 57 |
- Spain | 1 | 238 | 6 | - | 270 | - | 515 |
- Iceland | - | 275 | 3 | - | 111 | - | 389 |
- Greenland | - | 9 | - | - | - | 93 | 18 |
- West Indies | - | - | - | - | - | 23 | 2 |
North Pacific and Bering Sea, pelagic:- | |||||||
- Japan | - | - | - | 578 | 1,053 | - | 1,631 |
- U.S.S.R. | - | - | - | 679 | 3,671 | - | 4,350 |
- Japan coastal | - | - | - | 83 | 2,4874 | - | 2,570 |
- U.S.A. coastal | - | - | - | - | - | 485 | 48 |
- U.S.S.R. coastal | - | - | - | - | - | 1636 | 163 |
- Republic of Korea | - | - | - | 43 | - | - | 43 |
Chile | - | - | 2 | - | 85 | - | 87 |
Peru | - | 13 | 12 | 398 | 1500 | - | 1923 |
Australia | - | - | - | - | 995 | - | 995 |
South Atlantic, pelagic8 | - | - | 23 | - | - | - | 23 |
South Atlantic, pelagic9 | - | - | - | - | 2,162 | - | 2,162 |
Indian Ocean, pelagic9 | - | - | - | - | 771 | - | 771 |
South Pacific, pelagic9 | - | - | - | - | 1,284 | - | 1,284 |
Tonga Islands | - | - | - | - | - | 47 | 4 |
TOTAL | 1 | 741 | 1,870 | 1,781 | 17,353 | 226 | 21,972 |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Australia | - | - | - | - | 995 | - | 995 |
Brazil | - | - | 3 | - | 9 | - | 12 |
Chile | - | - | 2 | - | 85 | - | 87 |
Denmark (Greenland) |
- | 9 | - | - | - | 9 | 18 |
Iceland | - | 275 | 3 | - | 111 | - | 389 |
Japan | - | 118 | 1,316 | 661 | 4,132 | - | 6,227 |
Peru | - | 13 | 12 | 398 | 1500 | - | 1923 |
Portugal | - | - | - | - | 126 | - | 126 |
Republic of Korea | - | - | - | 43 | - | - | 43 |
Somali Republic | - | - | 23 | - | - | - | 23 |
Spain | 1 | 238 | 6 | - | 270 | - | 515 |
Tonga Islands | - | - | - | - | - | 4 | 4 |
U.S.A. | - | - | - | - | - | 48 | 48 |
U.S.S.R. | - | 88 | 505 | 679 | 10,125 | 163 | 11,560 |
West Indies (U.K.) | - | - | - | - | - | 2 | 2 |
TOTAL | 1 | 741 | 1,870 | 1,781 | 17,353 | 226 | 21,972 |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | 118 | 1,316 | - | 146 | -1 | 1,580 |
North Pacific and Bering Sea, pelagic |
- | - | - | 578 | 1,053 | - | 1,631 |
Japan coastal | - | - | - | 83 | 2,487 | -2 | 2,570 |
South Atlantic, pelagic3 | - | - | - | - | 38 | - | 38 |
Indian Ocean, pelagic3 | - | - | - | - | 256 | - | 256 |
South Pacific, pelagic3 | - | - | - | - | 152 | - | 152 |
TOTAL | - | 118 | 1,316 | 661 | 4,132 | - | 6,227 |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | 88 | 505 | - | 2,683 | -1 | 3,276 |
North Pacific and Bering Sea, pelagic |
- | - | - | 679 | 3,671 | - | 4,350 |
Coastal | - | - | - | - | - | 1632 | 163 |
South Atlantic, pelagic3 | - | - | - | - | 2,124 | - | 2,124 |
Indian Ocean, pelagic3 | - | - | - | - | 515 | - | 515 |
South Pacific, pelagic3 | - | - | - | - | 1,132 | - | 1,132 |
TOTAL | - | 88 | 505 | 679 | 10,125 | 163 | 11,560 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - LXXIX", Oslo, 1977.
The Secretariat of the International Whaling Commission,
"International Whaling Statistics - XCV", Cambridge, 1988.
_