Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | - | 1,858 | - | 2,002 | -1 | 3,860 |
Brazil | - | - | 5 | - | 25 | -2 | 30 |
North Atlantic and Arctic:- | |||||||
- Azores | - | - | - | - | 70 | - | 70 |
- Madeira | - | - | - | - | 82 | - | 82 |
- Spain | 2 | 151 | 5 | - | 90 | - | 248 |
- Iceland | - | 144 | 132 | - | 110 | - | 386 |
- Greenland | - | 13 | 1 | - | - | 163 | 30 |
North Pacific and Bering Sea, pelagic:- | |||||||
- Japan | - | - | - | 424 | 1,061 | - | 1,485 |
- U.S.S.R. | - | - | - | 275 | 3,266 | - | 3,541 |
- Japan coastal | - | - | - | 76 | 2,017 | - | 2,093 |
- U.S.A. coastal | - | - | - | - | - | 304 | 30 |
- U.S.S.R. coastal | - | - | - | - | - | 1865 | 186 |
- Republic of Korea | - | - | - | 26 | - | - | 26 |
Chile | - | - | 15 | 40 | - | - | 55 |
Peru | - | 2 | 5 | 386 | 799 | - | 1,192 |
Australia | - | - | - | - | 624 | - | 624 |
South Atlantic, pelagic7 | - | - | - | - | 1,086 | - | 1,086 |
Indian Ocean, pelagic7 | - | - | - | 105 | 795 | - | 900 |
South Pacific, pelagic7 | - | - | - | 120 | 192 | - | 312 |
Tonga Islands | - | - | - | - | - | 46 | 4 |
TOTAL | 2 | 310 | 2,021 | 1,452 | 12,219 | 236 | 16,240 |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Australia | - | - | - | - | 624 | - | 624 |
Brazil | - | - | 5 | - | 25 | - | 30 |
Chile | - | - | 15 | 40 | - | - | 55 |
Denmark (Greenland) |
- | 13 | 1 | - | - | 16 | 30 |
Iceland | - | 144 | 132 | - | 110 | - | 386 |
Japan | - | - | 1,237 | 725 | 3,312 | - | 5,274 |
Peru | - | 2 | 5 | 386 | 799 | - | 1,192 |
Portugal | - | - | - | - | 152 | - | 152 |
Republic of Korea | - | - | - | 26 | - | - | 26 |
Somali Republic | - | - | - | - | - | - | - |
Spain | 2 | 151 | 5 | - | 90 | - | 248 |
Tonga Islands | - | - | - | - | - | 4 | 4 |
U.S.A. | - | - | - | - | - | 30 | 30 |
U.S.S.R. | - | - | 621 | 275 | 7,107 | 186 | 8,189 |
TOTAL | 2 | 310 | 2,021 | 1,452 | 12,219 | 236 | 16,240 |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | - | 1,237 | - | 129 | -1 | 1,366 |
North Pacific and Bering Sea, pelagic |
- | - | - | 424 | 1,061 | - | 1,485 |
Japan coastal | - | - | - | 76 | 2,017 | - | 2,093 |
Indian Ocean, pelagic2 | - | - | - | 105 | 68 | - | 173 |
South Pacific, pelagic2 | - | - | - | 120 | 37 | - | 157 |
TOTAL | - | - | 1,237 | 725 | 3,312 | - | 5,274 |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | - | 621 | - | 1,873 | -1 | 2,494 |
North Pacific and Bering Sea, pelagic |
- | - | - | 275 | 3,266 | - | 3,541 |
Coastal | - | - | - | - | - | 1862 | 186 |
South Atlantic, pelagic3 | - | - | - | - | 1,086 | - | 1,086 |
Indian Ocean, pelagic3 | - | - | - | - | 727 | - | 727 |
South Pacific, pelagic3 | - | - | - | - | 155 | - | 155 |
TOTAL | - | - | 621 | 275 | 7,107 | 186 | 8,189 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - LXXXI", Oslo, 1978.
The Secretariat of the International Whaling Commission,
"International Whaling Statistics - XCV", Cambridge, 1988.
_