| Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | - | - | 565 | - | 2,160 | -1 | 2,725 |
| Brazil | - | - | - | - | 24 | -2 | 24 |
| North Atlantic and Arctic:- | |||||||
| - Spain | 3 | 460 | 15 | - | 118 | - | 596 |
| - Azores | - | - | - | - | 93 | - | 93 |
| - Madeira | - | - | - | - | 80 | - | 80 |
| - Greenland | - | 8 | - | - | - | 233 | 31 |
| - The West Indies | - | - | - | - | - | 13 | 1 |
| - Faroe Island | - | 7 | - | - | - | - | 7 |
| - Iceland | - | 236 | 14 | - | 141 | - | 391 |
| North Pacific and Bering Sea, pelagic:- | |||||||
| - Japan | - | - | - | 200 | 535 | - | 735 |
| - U.S.S.R. | - | - | - | 216 | 2,164 | - | 2,380 |
| - Japan coastal | - | - | - | 62 | 1,730 | - | 1,792 |
| - Republic of Korea | - | - | - | 34 | - | 2 | 36 |
| - U.S.A. coastal | - | - | - | - | - | 144 | 14 |
| - U.S.S.R. coastal | - | - | - | - | - | 1825 | 182 |
| Peru | - | - | 3 | 297 | 770 | - | 1070 |
| Chile | - | - | 98 | - | 100 | - | 198 |
| Australia | - | - | - | - | 679 | - | 679 |
| South Atlantic, pelagic8 | - | - | - | - | 1,054 | - | 1,054 |
| Indian Ocean, pelagic8 | - | - | - | 56 | 814 | - | 819 |
| South Pacific, pelagic8 | - | - | - | 1146 | 509 | -7 | 623 |
| Tonga Islands | - | - | - | - | - | 113 | 11 |
| TOTAL | 3 | 711 | 695 | 928 | 10,971 | 233 | 13,541 |
| Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Australia | - | - | - | - | 679 | - | 679 |
| Brazil | - | - | - | - | 24 | - | 24 |
| Chile | - | - | 98 | - | 100 | - | 198 |
| Denmark (Faroe, Greenland) |
- | 15 | - | - | - | 23 | 38 |
| Iceland | - | 236 | 14 | - | 141 | - | 391 |
| Japan | - | - | 254 | 376 | 2,561 | - | 3,191 |
| Peru | - | - | 3 | 297 | 770 | - | 1070 |
| Portugal | - | - | - | - | 173 | - | 173 |
| Republic of Korea | - | - | - | 34 | - | 2 | 36 |
| Spain | 3 | 460 | 15 | - | 118 | - | 596 |
| Tonga Islands | - | - | - | - | - | 11 | 11 |
| U.S.A. | - | - | - | - | - | 14 | 14 |
| U.S.S.R. | - | - | 311 | 221 | 6,405 | 182 | 7,119 |
| West Indies (U.K.) | - | - | - | - | - | 1 | 1 |
| TOTAL | 3 | 711 | 695 | 928 | 10,971 | 233 | 13,541 |
| Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | - | - | 254 | - | 36 | -1 | 290 |
| North Pacific and Bering Sea, pelagic |
- | - | - | 200 | 535 | - | 735 |
| Japan coastal | - | - | - | 62 | 1,730 | - | 1,792 |
| South Pacific, pelagic4 | - | - | - | 1142 | 260 | -3 | 374 |
| TOTAL | - | - | 254 | 376 | 2,561 | - | 3,191 |
| Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | - | - | 311 | - | 2,124 | -1 | 2,435 |
| North Pacific and Bering Sea, pelagic |
- | - | - | 216 | 2,164 | - | 2,380 |
| Coastal | - | - | - | - | - | 1822 | 182 |
| South Atlantic, pelagic4 | - | - | - | - | 1,054 | - | 1,054 |
| Indian Ocean, pelagic4 | - | - | - | 53 | 814 | - | 819 |
| South Pacific, pelagic4 | - | - | - | - | 249 | - | 249 |
| TOTAL | - | - | 311 | 221 | 6,405 | 182 | 7,119 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - LXXXIII", Oslo, 1979.
The Secretariat of the International Whaling Commission,
"International Whaling Statistics - XCV", Cambridge, 1988.
_