Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | - | - | - | 2,304 | -1 | 2,304 |
Brazil | - | - | - | - | 27 | -2 | 27 |
North Atlantic and Arctic:- | |||||||
- Spain | - | 452 | 13 | - | 82 | - | 547 |
- Azores | - | - | - | - | 127 | - | 127 |
- Madeira | - | - | - | - | 70 | - | 70 |
- Greenland | - | 7 | - | - | - | 143 | 21 |
- Faroe Island | - | 11 | 1 | - | - | -4 | 12 |
- The West Indies | - | - | - | - | - | 53 | 5 |
- Iceland | - | 260 | 84 | - | 96 | - | 440 |
North Pacific and Bering Sea, pelagic:- | |||||||
- Japan | - | - | - | 175 | 51 | - | 226 |
- U.S.S.R. | - | - | - | 227 | 1,948 | - | 2,175 |
- Japan coastal | - | - | - | 52 | 1,269 | - | 1,321 |
- Republic of Korea | - | - | - | 18 | - | -5 | 18 |
- U.S.A. coastal | - | - | - | - | - | 166 | 16 |
- U.S.S.R. coastal | - | - | - | - | - | 1787 | 178 |
Peru | - | - | - | 300 | 742 | - | 1,042 |
Chile | - | - | 65 | - | 34 | - | 99 |
South Atlantic, pelagic9 | - | - | - | - | 872 | - | 872 |
Indian Ocean, pelagic9 | - | - | - | 1208 | 584 | - | 704 |
South Pacific, pelagic9 | - | - | - | - | 348 | - | 348 |
TOTAL | - | 730 | 163 | 892 | 8,554 | 213 | 10,552 |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Brazil | - | - | - | - | 27 | - | 27 |
Chile | - | - | 65 | - | 34 | - | 99 |
Denmark (Faroe, Greenland) |
- | 18 | 1 | - | - | 14 | 33 |
Iceland | - | 260 | 84 | - | 96 | - | 440 |
Japan | - | - | - | 347 | 1,520 | - | 1,867 |
Peru | - | - | - | 300 | 742 | - | 1,042 |
Portugal | - | - | - | - | 197 | - | 197 |
Republic of Korea | - | - | - | 18 | - | - | 18 |
Spain | - | 452 | 13 | - | 82 | - | 547 |
U.S.A. | - | - | - | - | - | 16 | 16 |
U.S.S.R. | - | - | - | 227 | 5,856 | 178 | 6,261 |
West Indies (U.K.) | - | - | - | - | - | 5 | 5 |
TOTAL | - | 730 | 163 | 892 | 8,554 | 213 | 10,552 |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | - | - | - | 18 | -1 | 18 |
North Pacific and Bering Sea, pelagic |
- | - | - | 175 | 51 | - | 226 |
Japan coastal | - | - | - | 52 | 1,269 | - | 1,321 |
Indian Ocean, pelagic2 | - | - | - | 120 | 33 | - | 153 |
South Pacific, pelagic2 | - | - | - | - | 149 | - | 149 |
TOTAL | - | - | - | 347 | 1,520 | - | 1,867 |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | - | - | - | 2,286 | -1 | 2,286 |
North Pacific and Bering Sea, pelagic |
- | - | - | 227 | 1,948 | - | 2,175 |
Coastal | - | - | - | - | - | 1782 | 178 |
South Atlantic, pelagic3 | - | - | - | - | 872 | - | 872 |
Indian Ocean, pelagic3 | - | - | - | - | 551 | - | 551 |
South Pacific, pelagic3 | - | - | - | - | 199 | - | 199 |
TOTAL | - | - | - | 227 | 5,856 | 178 | 6,261 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - LXXXV", Oslo, 1980.
The Secretariat of the International Whaling Commission,
"International Whaling Statistics - XCV", Cambridge, 1988.
_