| Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | - | - | - | - | - | -1 | - |
| Brazil | - | - | - | - | 30 | -2 | 30 |
| North Atlantic and Arctic:- | |||||||
| - Spain | - | 219 | 2 | - | 13 | - | 234 |
| - Azores | - | - | - | - | 145 | - | 145 |
| - Madeira | - | - | - | - | 66 | - | 66 |
| - Greenland | - | 13 | - | - | - | 153 | 28 |
| - St. Vincent | - | - | - | - | 1 | 34 | 4 |
| - Iceland | - | 236 | 100 | - | 101 | - | 437 |
| North Pacific:- | |||||||
| - Japan coastal | - | - | - | 307 | 1,192 | - | 1,499 |
| - Republic of Korea | - | 4 | - | - | - | 3 | 7 |
| - U.S.A. coastal | - | - | - | - | - | 185 | 18 |
| - U.S.S.R. coastal | - | - | - | - | - | 1786 | 178 |
| Peru | - | - | - | 211 | 450 | - | 661 |
| Chile | - | - | - | - | 94 | - | 94 |
| TOTAL | - | 472 | 102 | 518 | 2,092 | 217 | 3,401 |
| Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Brazil | - | - | - | - | 30 | - | 30 |
| Chile | - | - | - | - | 94 | - | 94 |
| Denmark (Greenland) |
- | 13 | - | - | - | 15 | 28 |
| Iceland | - | 236 | 100 | - | 101 | - | 437 |
| Japan | - | - | - | 307 | 1,192 | - | 1,499 |
| Peru | - | - | - | 211 | 450 | - | 661 |
| Portugal | - | - | - | - | 211 | - | 211 |
| Republic of Korea | - | 4 | - | - | - | 3 | 7 |
| Spain | - | 219 | 2 | - | 13 | - | 234 |
| St. Vincent | - | - | - | - | 1 | 3 | 4 |
| U.S.A. | - | - | - | - | - | 18 | 18 |
| U.S.S.R. | - | - | - | - | - | 178 | 178 |
| TOTAL | - | 472 | 102 | 518 | 2,092 | 217 | 3,401 |
| Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | - | - | - | - | - | -1 | - |
| Japan coastal | - | - | - | 307 | 1,192 | - | 1,499 |
| TOTAL | - | - | - | 307 | 1,192 | - | 1,499 |
| Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | - | - | - | - | - | -1 | - |
| Coastal | - | - | - | - | - | 1782 | 178 |
| TOTAL | - | - | - | - | - | 178 | 178 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - LXXXVIII", Oslo, 1981.
The Secretariat of the International Whaling Commission,
"International Whaling Statistics - XCV", Cambridge, 1988.
_