Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | - | - | - | - | -1 | - |
Brazil | - | - | - | - | - | -2 | - |
North Atlantic and Arctic:- | |||||||
- Spain | - | 146 | - | - | - | - | 146 |
- Azores | - | - | - | - | 173 | - | 173 |
- Madeira | - | - | - | - | 78 | - | 78 |
- Faroe Islands | - | 3 | - | - | - | - | 3 |
- Greenland | - | 7 | - | - | - | 123 | 19 |
- Iceland | - | 254 | 100 | - | 43 | - | 397 |
North Pacific:- | |||||||
- Japan coastal | - | - | - | 485 | 869 | -4 | 1,354 |
- Republic of Korea | - | - | - | 1 | - | -5 | 1 |
- U.S.A. coastal | - | - | - | - | - | 176 | 17 |
- U.S.S.R. coastal | - | - | - | - | - | 1357 | 135 |
Peru | - | - | - | 162 | 225 | - | 387 |
Chile | - | - | - | - | 64 | - | 64 |
TOTAL | - | 410 | 100 | 648 | 1,452 | 164 | 2,774 |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Brazil | - | - | - | - | - | - | - |
Chile | - | - | - | - | 64 | - | 64 |
Denmark (Faroe, Greenland) |
- | 10 | - | - | - | 12 | 22 |
Iceland | - | 254 | 100 | - | 43 | - | 397 |
Japan | - | - | - | 485 | 869 | - | 1,354 |
Peru | - | - | - | 162 | 225 | - | 387 |
Portugal | - | - | - | - | 251 | - | 251 |
Republic of Korea | - | - | - | 1 | - | - | 1 |
Spain | - | 146 | - | - | - | - | 146 |
U.S.A. | - | - | - | - | - | 17 | 17 |
U.S.S.R. | - | - | - | - | - | 135 | 135 |
TOTAL | - | 410 | 100 | 648 | 1,452 | 164 | 2,774 |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | - | - | - | - | -1 | - |
Japan coastal | - | - | - | 485 | 869 | -2 | 1,354 |
TOTAL | - | - | - | 485 | 869 | - | 1,354 |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | - | - | - | - | -1 | - |
Coastal | - | - | - | - | - | 1352 | 135 |
TOTAL | - | - | - | - | - | 135 | 135 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - LXXXIX", Oslo, 1982.
The Secretariat of the International Whaling Commission,
"International Whaling Statistics - XCV", Cambridge, 1988.
_