| Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | - | - | - | - | - | -1 | - |
| Brazil | - | - | - | - | - | -2 | - |
| North Atlantic and Arctic:- | |||||||
| - Spain | - | 150 | - | - | - | - | 1503 |
| - Azores | - | - | - | - | 95 | - | 95 |
| - Greenland | - | 9 | - | - | - | 124 | 21 |
| - Faroe Islands | - | 3 | - | - | - | - | 3 |
| - The West Indies | - | - | - | - | - | 44 | 4 |
| - Iceland | - | 194 | 71 | - | 87 | - | 352 |
| North Pacific:- | |||||||
| - Japan coastal | - | - | - | 482 | 439 | - | 921 |
| - U.S.A. coastal | - | - | - | - | - | 105 | 10 |
| - U.S.S.R. coastal | - | - | - | - | - | 1606 | 160 |
| Peru | - | - | - | 320 | - | - | 320 |
| Chile7 | - | - | - | - | - | - | - |
| TOTAL | - | 356 | 71 | 802 | 621 | 186 | 2,036 |
| Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Brazil | - | - | - | - | - | - | - |
| Chile | - | - | - | - | - | - | - |
| Denmark (Faroe, Greenland) |
- | 12 | - | - | - | 12 | 24 |
| Iceland | - | 194 | 71 | - | 87 | - | 352 |
| Japan | - | - | - | 482 | 439 | - | 921 |
| Peru | - | - | - | 320 | - | - | 320 |
| Portugal | - | - | - | - | 95 | - | 95 |
| Spain | - | 150 | - | - | - | - | 150 |
| U.S.A. | - | - | - | - | - | 10 | 10 |
| U.S.S.R. | - | - | - | - | - | 160 | 160 |
| St. Vincent | - | - | - | - | - | 4 | 4 |
| TOTAL | - | 356 | 71 | 802 | 621 | 186 | 2,036 |
| Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | - | - | - | - | - | -1 | - |
| Japan coastal | - | - | - | 482 | 439 | -2 | 921 |
| TOTAL | - | - | - | 482 | 439 | - | 921 |
| Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | - | - | - | - | - | -1 | - |
| Coastal | - | - | - | - | - | 1602 | 160 |
| TOTAL | - | - | - | - | - | 160 | 160 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XCI", Oslo, 1983.
The Secretariat of the International Whaling Commission,
"International Whaling Statistics - XCV", Cambridge, 1988.
_