| Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | - | - | - | - | - | -1 | - |
| Brazil | - | - | - | - | - | -2 | - |
| North Atlantic and Arctic:- | |||||||
| - Spain | - | 120 | - | - | - | - | 120 |
| - Azores | - | - | - | - | 21 | - | 21 |
| - Greenland | - | 8 | - | - | - | 153 | 23 |
| - Faroe Islands | - | 5 | - | - | - | - | 5 |
| - The West Indies | - | - | - | - | - | 13 | 1 |
| - Iceland | - | 144 | 100 | - | - | - | 244 |
| North Pacific:- | |||||||
| - Japan coastal | - | - | - | 536 | 393 | - | 929 |
| - U.S.A. coastal | - | - | - | - | - | 114 | 11 |
| - U.S.S.R. coastal | - | - | - | - | - | 1685 | 168 |
| Philippines | - | - | - | 9 | - | - | 9 |
| Peru | - | - | - | 149 | - | - | 149 |
| Chile6 | - | 1 | - | 3 | - | - | 4 |
| TOTAL | - | 278 | 100 | 697 | 414 | 195 | 1,684 |
| Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Brazil | - | - | - | - | - | - | - |
| Chile | - | 1 | - | 3 | - | - | 4 |
| Denmark (Faroe, Greenland) |
- | 13 | - | - | - | 15 | 28 |
| Iceland | - | 144 | 100 | - | - | - | 244 |
| Japan | - | - | - | 536 | 393 | - | 929 |
| Peru | - | - | - | 149 | - | - | 149 |
| Philippines | - | - | - | 9 | - | - | 9 |
| Portugal | - | - | - | - | 21 | - | 21 |
| Spain | - | 120 | - | - | - | - | 120 |
| St. Vincent | - | - | - | - | - | 1 | 1 |
| U.S.A. | - | - | - | - | - | 11 | 11 |
| U.S.S.R. | - | - | - | - | - | 168 | 168 |
| TOTAL | - | 278 | 100 | 697 | 414 | 195 | 1,684 |
| Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | - | - | - | - | - | -1 | - |
| Japan coastal | - | - | - | 536 | 393 | -2 | 929 |
| TOTAL | - | - | - | 536 | 393 | - | 929 |
| Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
|---|---|---|---|---|---|---|---|
| Antarctic, pelagic | - | - | - | - | - | -1 | - |
| Coastal | - | - | - | - | - | 1682 | 168 |
| TOTAL | - | - | - | - | - | 168 | 168 |
Reference:
The Committee for Whaling Statistics,
"International Whaling Statistics - XCIII", Oslo, 1984.
The Secretariat of the International Whaling Commission,
"International Whaling Statistics - XCV", Cambridge, 1988.
_