Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | - | - | - | - | -1 | - |
Brazil | - | - | - | - | - | -2 | - |
North Atlantic and Arctic:- | |||||||
- Spain | - | 102 | - | - | - | - | 102 |
- Azores | - | - | - | - | 63 | - | 63 |
- Greenland | - | 10 | - | - | - | 153 | 25 |
- Faroe Islands | - | 2 | - | - | - | - | 2 |
- Iceland | - | 167 | 95 | - | - | - | 262 |
North Pacific:- | |||||||
- Japan coastal | - | - | - | 481 | 400 | - | 881 |
- U.S.A. coastal | - | - | - | - | - | 124 | 12 |
- U.S.S.R. coastal | - | - | - | - | - | 1685 | 168 |
- Philippines | - | - | - | 47 | - | - | 47 |
Peru | - | - | - | 181 | - | - | 181 |
TOTAL | - | 281 | 95 | 709 | 463 | 195 | 1,743 |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Brazil | - | - | - | - | - | - | - |
Chile | - | - | - | - | - | - | - |
Denmark (Faroe, Greenland) |
- | 12 | - | - | - | 15 | 27 |
Iceland | - | 167 | 95 | - | - | - | 262 |
Japan | - | - | - | 481 | 400 | - | 881 |
Peru | - | - | - | 181 | - | - | 181 |
Philippines | - | - | - | 47 | - | - | 47 |
Portugal | - | - | - | - | 63 | - | 63 |
Spain | - | 102 | - | - | - | - | 102 |
U.S.A. | - | - | - | - | - | 12 | 12 |
U.S.S.R. | - | - | - | - | - | 168 | 168 |
TOTAL | - | 281 | 95 | 709 | 463 | 195 | 1,743 |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | - | - | - | - | -1 | - |
Japan coastal | - | - | - | 481 | 400 | -2 | 881 |
TOTAL | - | - | - | 481 | 400 | - | 881 |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | - | - | - | - | -1 | - |
Coastal | - | - | - | - | - | 1682 | 168 |
TOTAL | - | - | - | - | - | 168 | 168 |
Reference:
The Secretariat of the International Whaling Commission,
"International Whaling Statistics - XCV", Cambridge, 1988.
_