Area | Blue | Fin | Sei | Bryde | Sperm | Minke | Others | TOTAL |
---|---|---|---|---|---|---|---|---|
Southern Hemisphere:- | ||||||||
- Japan | - | - | - | - | - | 1,941 | - | 1,941 |
- U.S.S.R | - | - | - | - | - | 3,028 | - | 3,028 |
North Atlantic:- | ||||||||
- Denmark (Greenland) |
- | 91 | - | - | - | 1471 | - | 156 |
- Iceland | - | 76 | 40 | - | - | - | - | 116 |
- Norway | - | - | - | - | - | 379 | - | 379 |
- St. Vincent & the Grenadines |
- | - | - | - | - | - | 22 | 2 |
North Pacific:- | ||||||||
- Japan | - | - | - | 317 | 200 | 311 | - | 828 |
- Korea, Rep. of | - | - | - | - | - | 69 | - | 69 |
- U.S.S.R. | - | - | - | - | - | - | 1693 | 169 |
- U.S.A. | - | - | - | - | - | - | 304 | 30 |
TOTAL | - | 85 | 40 | 317 | 200 | 5,875 | 201 | 6,718 |
Reference:
International Whaling Commission Report 1985-86,
International Whaling Commission Report 1986-87
_