Area | Blue | Fin | Sei | Bryde | Sperm | Minke | Others | TOTAL |
---|---|---|---|---|---|---|---|---|
Southern Hemisphere:- | ||||||||
- Japan | - | - | - | - | - | 1,941 | - | 1,941 |
- U.S.S.R | - | - | - | - | - | 3,028 | - | 3,028 |
North Atlantic:- | ||||||||
- Denmark (Greenland) |
- | 91 | - | - | - | 901 | - | 99 |
- Iceland | - | 802 | 202 | - | - | - | - | 100 |
- Norway | - | - | - | - | - | 375 | - | 375 |
- St. Vincent & the Grenadines |
- | - | - | - | - | - | 23 | 2 |
North Pacific:- | ||||||||
- Japan | - | - | - | 317 | 200 | 304 | - | 821 |
- U.S.S.R. | - | - | - | - | - | - | 1584 | 158 |
- U.S.A. | - | - | - | - | - | - | 315 | 31 |
TOTAL | - | 89 | 20 | 317 | 200 | 5,738 | 191 | 6,555 |
Reference:
International Whaling Commission Report 1986-87,
International Whaling Commission Report 1987-88
_