Area | Blue | Fin | Sei | Bryde | Sperm | Minke | Others | TOTAL |
---|---|---|---|---|---|---|---|---|
Southern Hemisphere:- | ||||||||
- Japan | - | - | - | - | - | 2731 | - | 273 |
North Atlantic:- | ||||||||
- Denmark (Greenland) |
- | 92 | - | - | - | 1192 | - | 128 |
- Iceland | - | 683 | 103 | - | - | - | - | 78 |
- Norway | - | - | - | - | - | 294 | - | 29 |
- St. Vincent & the Grenadines |
- | - | - | - | - | - | 05 | 0 |
North Pacific:- | ||||||||
- U.S.S.R. | - | - | - | - | - | - | 1506 | 150 |
- U.S.A. | - | - | - | - | - | - | 297 | 29 |
TOTAL | - | 77 | 10 | - | - | 421 | 179 | 687 |
Reference:
International Whaling Commission Report 1987-88,
International Whaling Commission Report 1988-89
_