| Area | Blue | Fin | Sei | Bryde | Sperm | Minke | Others | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Southern Hemisphere:- | ||||||||
| - Japan | - | - | - | - | - | 2411 | - | 241 |
| North Atlantic:- | ||||||||
| - Denmark (Greenland) |
- | 102 | 22 | - | - | 732 | 22 | 87 |
| - Iceland | - | 683 | - | - | - | - | - | 68 |
| - Norway | - | - | - | - | - | 174 | - | 17 |
| - St. Vincent & the Grenadines |
- | - | - | - | - | - | 05 | 0 |
| North Pacific:- | ||||||||
| - U.S.S.R. | - | - | - | - | - | - | 1796 | 179 |
| - U.S.A. | - | - | - | - | - | - | 267 | 26 |
| TOTAL | - | 78 | 2 | - | - | 331 | 207 | 618 |
Reference:
International Whaling Commission Report 1988-89,
International Whaling Commission Report 1989-90
_