Area | Blue | Fin | Sei | Bryde | Sperm | Minke | Others | TOTAL |
---|---|---|---|---|---|---|---|---|
Southern Hemisphere:- | ||||||||
- Japan | - | - | - | - | - | 3301 | - | 330 |
North Atlantic:- | ||||||||
- Denmark (Greenland) |
- | 192 | - | - | - | 952 | - | 114 |
- Norway | - | - | - | - | - | 53 | - | 5 |
- St. Vincent & the Grenadines |
- | - | - | - | - | - | 04 | 0 |
North Pacific:- | ||||||||
- U.S.S.R. | - | - | - | - | - | - | 1625 | 162 |
- U.S.A. | - | - | - | - | - | - | 446 | 44 |
TOTAL | - | 19 | - | - | - | 430 | 206 | 655 |
Reference:
International Whaling Commission Report 1989-90,
International Whaling Commission Report 1990-91
_