Area | Blue | Fin | Sei | Bryde | Sperm | Minke | Others | TOTAL |
---|---|---|---|---|---|---|---|---|
Southern Hemisphere:- | ||||||||
- Japan | - | - | - | - | - | 3301 | - | 330 |
North Atlantic:- | ||||||||
- Denmark (Greenland) |
- | 202 | - | - | - | 1122 | - | 132 |
- Norway | - | - | - | - | - | 2803 | - | 280 |
- St. Vincent & the Grenadines |
- | - | - | - | - | - | 04 | 0 |
North Pacific:- | ||||||||
- Japan | - | - | - | - | - | 215 | - | 21 |
- Russian Fed. | - | - | - | - | - | - | 426 | 42 |
- U.S.A. | - | - | - | - | - | - | 467 | 46 |
TOTAL | - | 20 | - | - | - | 743 | 88 | 851 |
Reference:
International Whaling Commission Report 1993-94,
International Whaling Commission Report 1994-95
_