Area | Blue | Fin | Sei | Bryde | Sperm | Minke | Others | TOTAL |
---|---|---|---|---|---|---|---|---|
Southern Hemisphere:- | ||||||||
- Japan | - | - | - | - | - | 3301 | - | 330 |
North Atlantic:- | ||||||||
- Denmark (Greenland) |
- | 122 | - | - | - | 1632 | - | 175 |
- Norway | - | - | - | - | - | 2183 | - | 218 |
- St. Vincent & the Grenadines |
- | - | - | - | - | - | 04 | 0 |
North Pacific:- | ||||||||
- Japan | - | - | - | - | - | 1005 | - | 100 |
- Russian Fed. | - | - | - | - | - | - | 856 | 85 |
- U.S.A. | - | - | - | - | - | - | 577 | 57 |
TOTAL | - | 12 | - | - | - | 811 | 142 | 965 |
Reference:
International Whaling Commission Report 1994-95,
International Whaling Commission Report 1995-96
_