Area | Blue | Fin | Sei | Bryde | Sperm | Minke | Others | TOTAL |
---|---|---|---|---|---|---|---|---|
Southern Hemisphere:- | ||||||||
- Japan | - | - | - | - | - | 4401 | - | 440 |
North Atlantic:- | ||||||||
- Denmark (Greenland) |
- | 192 | - | - | - | 1762 | - | 195 |
- Norway | - | - | - | - | - | 3883 | - | 388 |
- St. Vincent & the Grenadines |
- | - | - | - | - | - | 04 | 0 |
North Pacific:- | ||||||||
- Japan | - | - | - | - | - | 775 | - | 77 |
- Russian Fed. | - | - | - | - | - | - | 436 | 43 |
- U.S.A. | - | - | - | - | - | - | 447 | 44 |
TOTAL | - | 19 | - | - | - | 1081 | 87 | 1187 |
Reference:
International Whaling Commission Report 1995-96,
International Whaling Commission Report 1996-97
_