Area | Blue | Fin | Sei | Bryde | Sperm | Minke | Others | TOTAL |
---|---|---|---|---|---|---|---|---|
Southern Hemisphere:- | ||||||||
- Japan | - | - | - | - | - | 4401 | - | 440 |
North Atlantic:- | ||||||||
- Denmark (Greenland) |
- | 132 | - | - | - | 1622 | - | 175 |
- Norway | - | - | - | - | - | 5033 | - | 503 |
- St. Vincent & the Grenadines |
- | - | - | - | - | - | 24 | 2 |
North Pacific:- | ||||||||
- Japan | - | - | - | - | - | 1005 | - | 100 |
- Russian Fed. | - | - | - | - | - | - | 796 | 79 |
- U.S.A. | - | - | - | - | - | - | 667 | 66 |
TOTAL | - | 13 | - | - | - | 1205 | 147 | 1365 |
Reference:
International Whaling Commission Report 1996-97,
International Whaling Commission Report 1997-98
_