Area | Blue | Fin | Sei | Bryde | Sperm | Minke | Others | TOTAL |
---|---|---|---|---|---|---|---|---|
Southern Hemisphere:- | ||||||||
- Japan | - | - | - | - | - | 4381 | - | 438 |
North Atlantic:- | ||||||||
- Denmark (Greenland) |
- | 112 | - | - | - | 1762 | - | 187 |
- Norway | - | - | - | - | - | 6253 | - | 625 |
- St. Vincent & the Grenadines |
- | - | - | - | - | - | 24 | 2 |
North Pacific:- | ||||||||
- Japan | - | - | - | 15 | - | 1005 | - | 101 |
- Russian Fed. | - | - | - | - | - | - | 1266 | 126 |
- U.S.A. | - | - | - | - | - | - | 547 | 54 |
TOTAL | - | 11 | - | 1 | - | 1339 | 182 | 1533 |
Reference:
International Whaling Commission Report 1997-98,
International Whaling Commission Report 1998-99
_