Area | Blue | Fin | Sei | Bryde | Sperm | Minke | Others | TOTAL |
---|---|---|---|---|---|---|---|---|
Southern Hemisphere:- | ||||||||
- Japan | - | - | - | - | - | 3891 | - | 389 |
North Atlantic:- | ||||||||
- Denmark (Greenland) |
- | 92 | - | - | - | 1852 | - | 194 |
- Norway | - | - | - | - | - | 5913 | - | 591 |
- St. Vincent & the Grenadines |
- | - | - | - | - | - | 24 | 2 |
North Pacific:- | ||||||||
- Japan | - | - | - | - | - | 1005 | - | 100 |
- Russian Fed. | - | - | - | - | - | - | 1246 | 124 |
- U.S.A. | - | - | - | - | - | - | 487 | 48 |
TOTAL | - | 9 | - | - | - | 1265 | 174 | 1448 |
Reference:
International Whaling Commission Report 1998-99,
International Whaling Commission Report 1999-2000
_