Area | Fin | Humpback | Sei | Bryde's | Minke | Sperm | Bowhead | Gray | Others | TOTAL | Operation |
---|---|---|---|---|---|---|---|---|---|---|---|
Antarctic:- | |||||||||||
- Japan | - | - | - | - | 439 | - | - | - | - | 439 | Special Permit |
North Atlantic:- | |||||||||||
- Denmark (Greenland) |
71 | - | - | - | 1551 | - | - | - | - | 162 | Aboriginal subsistence |
- Norway | - | - | - | - | 487 | - | - | - | - | 487 | Whaling under Objection |
- St. Vincent & the Grenadines |
- | 2 | - | 12 | - | - | - | - | - | 3 | Aboriginal subsistence |
North Pacific:- | |||||||||||
- Japan | - | - | - | 43 | 40 | 5 | - | - | - | 88 | Special Permit |
- Korea | - | - | - | - | 23 | - | - | - | - | 2 | |
- Russian Fed. | - | - | - | - | - | - | 1 | 1154 | - | 116 | Aboriginal subsistence |
- U.S.A. | - | - | - | - | - | - | 475 | - | - | 47 | Aboriginal subsistence |
TOTAL | 7 | 2 | - | 44 | 1123 | 5 | 48 | 115 | - | 1344 |
Reference:
International Whaling Commission Report 1999-2000,
Secretary's Report for the Year 2000-2001 (Draft)
_