Area | Fin | Humpback | Sei | Bryde's | Minke | Sperm | Bowhead | Gray | Others | TOTAL | Operation |
---|---|---|---|---|---|---|---|---|---|---|---|
Antarctic:- | |||||||||||
- Japan | - | - | - | - | 440 | - | - | - | - | 440 | Special Permit |
North Atlantic:- | |||||||||||
- Denmark (Greenland) |
81 | 21 | - | - | 1561 | - | - | - | - | 166 | Aboriginal subsistence |
- Norway | - | - | - | - | 5522 | - | - | - | - | 552 | Whaling under Objection |
- St. Vincent & the Grenadines |
- | 2 | - | - | - | - | - | - | - | 2 | Aboriginal subsistence |
North Pacific:- | |||||||||||
- Japan | - | - | 13 | 50 | 100 | 8 | - | - | - | 159 | Special Permit |
- Korea | - | - | - | - | 14 | - | - | - | - | 1 | |
- Russian Fed. | - | - | - | - | - | - | 1 | 112 | - | 113 | Aboriginal subsistence |
- U.S.A. | - | - | - | - | - | - | 755 | - | - | 75 | Aboriginal subsistence |
TOTAL | 8 | 4 | 1 | 50 | 1249 | 8 | 76 | 112 | - | 1508 |
Reference:
Secretary's Report for the Year 2000-2001 (Draft),
Secretary's Report for the Year 2001-2002 (Draft)
_