Area | Fin | Humpback | Sei | Bryde's | Minke | Sperm | Bowhead | Gray | Others | TOTAL | Operation |
---|---|---|---|---|---|---|---|---|---|---|---|
Antarctic:- | |||||||||||
- Japan | - | - | - | - | 440 | - | - | - | - | 440 | Special Permit |
North Atlantic:- | |||||||||||
- Denmark (Greenland) |
131 | 21 | - | - | 1491 | - | - | - | - | 164 | Aboriginal subsistence |
- Norway | - | - | - | - | 6342 | - | - | - | - | 634 | Whaling under Objection |
- St. Vincent & the Grenadines |
- | 2 | - | - | - | - | - | - | - | 2 | Aboriginal subsistence |
North Pacific:- | |||||||||||
- Japan | - | - | 39 | 50 | 150 | 5 | - | - | - | 244 | Special Permit |
- Korea | - | - | - | - | 13 | - | - | - | - | 1 | |
- Russian Fed. | - | - | - | - | - | - | 34 | 131 | - | 134 | Aboriginal subsistence |
- U.S.A. | - | - | - | - | - | - | 505 | - | - | 50 | Aboriginal subsistence |
TOTAL | 13 | 4 | 39 | 50 | 1374 | 5 | 53 | 131 | - | 1669 |
Reference:
Secretary's Report for the Year 2001-2002 (Draft),
Catches by IWC member nations in the 2002 and 2002/2003 seasons.
Prepared by the Secretariat (IWC/55/30)
_