| Area | Fin | Humpback | Sei | Bryde's | Minke | Sperm | Bowhead | Gray | Others | TOTAL | Operation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antarctic:- | |||||||||||
| - Japan | - | - | - | - | 440 | - | - | - | - | 440 | Special Permit |
| North Atlantic:- | |||||||||||
| - Denmark (Greenland) |
91 | 11 | - | - | 1991 | - | - | - | - | 209 | Aboriginal subsistence |
| - Iceland | - | - | - | - | 372 | - | - | - | - | 37 | Special Permit |
| - Norway | - | - | - | - | 6473 | - | - | - | - | 647 | Whaling under Objection |
| - St. Vincent & the Grenadines |
- | 1 | - | - | - | - | - | - | - | 1 | Aboriginal subsistence |
| North Pacific:- | |||||||||||
| - Japan | - | - | 50 | 50 | 1514 | 10 | - | - | - | 261 | Special Permit |
| - Korea | - | - | - | - | 55 | - | - | - | - | 5 | |
| - Russian Fed. | - | - | - | - | - | - | 3 | 1286 | - | 131 | Aboriginal subsistence |
| - U.S.A. | - | - | - | - | - | - | 417 | - | - | 41 | Aboriginal subsistence |
| TOTAL | 9 | 2 | 50 | 50 | 1479 | 10 | 44 | 128 | - | 1772 | |
Reference:
Catches by IWC member nations in the 2002 and 2002/2003 seasons.
Prepared by the Secretariat (IWC/55/30),
Catches by IWC member nations in the 2003 and 2003/2004 seasons.
Prepared by the Secretariat (IWC/56/45)
_