Area | Fin | Humpback | Sei | Bryde's | Minke | Sperm | Bowhead | Gray | Others | TOTAL | Operation |
---|---|---|---|---|---|---|---|---|---|---|---|
Antarctic:- | |||||||||||
- Japan | - | - | - | - | 4431 | - | - | - | - | 443 | Special Permit |
North Atlantic:- | |||||||||||
- Denmark (Greenland) |
132 | 12 | - | - | 1902 | - | - | - | - | 204 | Aboriginal subsistence |
- Iceland | - | - | - | - | 25 | - | - | - | - | 25 | Special Permit |
- Norway | - | - | - | - | 5443 | - | - | - | - | 544 | Whaling under Objection |
- St. Vincent & the Grenadines |
- | 05 | - | - | - | - | - | - | - | 0 | Aboriginal subsistence |
North Pacific:- | |||||||||||
- Japan | - | - | 100 | 515 | 1605 | 3 | - | - | - | 314 | Special Permit |
- Korea | - | - | - | - | 86 | - | - | - | - | 8 | |
- Russian Fed. | - | - | - | - | - | - | 1 | 1117 | - | 112 | Aboriginal subsistence |
- U.S.A. | - | - | - | - | - | - | 438 | - | - | 43 | Aboriginal subsistence |
TOTAL | 13 | 1 | 100 | 51 | 1370 | 3 | 44 | 111 | - | 1693 |
Reference:
Catches by IWC member nations in the 2003 and 2003/2004 seasons.
Prepared by the Secretariat (IWC/56/45),
Catches by IWC member nations in the 2004 and 2004/2005 seasons.
Prepared by the Secretariat (IWC/57/28)
_