| Area | Fin | Humpback | Sei | Bryde's | Minke | Sperm | Bowhead | Gray | Others | TOTAL | Operation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antarctic:- | |||||||||||
| - Japan | - | - | - | - | 4411 | - | - | - | - | 441 | Special Permit |
| North Atlantic:- | |||||||||||
| - Denmark (Greenland) |
132 | - | - | - | 1802 | - | - | - | - | 193 | Aboriginal subsistence |
| - Iceland | - | - | - | - | 393 | - | - | - | - | 39 | Special Permit |
| - Norway | - | - | - | - | 6394 | - | - | - | - | 639 | Whaling under Objection |
| - St. Vincent & the Grenadines |
- | 1 | - | 15 | - | - | - | - | - | 2 | Aboriginal subsistence |
| North Pacific:- | |||||||||||
| - Japan | - | - | 100 | 50 | 2226 | 5 | - | - | - | 377 | Special Permit |
| - Korea | - | - | - | - | 37 | - | - | - | - | 3 | |
| - Russian Fed. | - | - | - | - | - | - | 2 | 1248 | - | 126 | Aboriginal subsistence |
| - U.S.A. | - | - | - | - | - | - | 689 | - | - | 68 | Aboriginal subsistence |
| TOTAL | 13 | 1 | 100 | 51 | 1524 | 5 | 70 | 124 | - | 1888 | |
Reference:
Catches by IWC member nations in the 2004 and 2004/2005 seasons.
Prepared by the Secretariat (IWC/57/28),
Catches by IWC member nations in the 2005 and 2005/2006 seasons.
Prepared by the Secretariat (Annex I of Chair's Report of the 58th Annual
Meeting)
_