| Area | Fin | Humpback | Sei | Bryde's | Minke | Sperm | Bowhead | Gray | Others | TOTAL | Operation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antarctic:- | |||||||||||
| - Japan | 10 | - | - | - | 8561 | - | - | - | - | 866 | Special Permit |
| North Atlantic:- | |||||||||||
| - Denmark (Greenland) |
112 | 13 | 13 | - | 1844 | - | - | - | - | 197 | Aboriginal subsistence |
| - Iceland | 76 | - | - | - | 615 | - | - | - | - | 68 | Whaling under Objection, Special Permit |
| - Norway | - | - | - | - | 5456 | - | - | - | - | 545 | Whaling under Objection |
| - St. Vincent & the Grenadines |
- | 1 | - | - | - | - | - | - | - | 1 | Aboriginal subsistence |
| North Pacific:- | |||||||||||
| - Japan | - | - | 1017 | 517 | 1977 | 6 | - | - | - | 355 | Special Permit |
| - Korea | - | - | - | - | 28 | - | - | - | - | 2 | |
| - Russian Fed. | - | - | - | - | - | - | 3 | 1349 | - | 137 | Aboriginal subsistence |
| - U.S.A. | - | - | - | - | - | - | 3910 | - | - | 39 | Aboriginal subsistence |
| TOTAL | 28 | 2 | 102 | 51 | 1845 | 6 | 42 | 134 | - | 2210 | |
Reference:
Catches by IWC member nations in the 2005 and 2005/2006 seasons.
(Annex I of Chair's Report of the 58th Annual Meeting),
Catches by IWC Member Nations in the 2006 and 2006/2007 Seasons.
Prepared by the Secretariat (Annex H of Chair's Report of the 59th Annual
Meeting)
_