| Area | Fin | Humpback | Sei | Bryde's | Minke | Sperm | Bowhead | Gray | Others | TOTAL | Operation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antarctic:- | |||||||||||
| - Japan | 3 | - | - | - | 5081 | - | - | - | - | 511 | Special Permit |
| North Atlantic:- | |||||||||||
| - Denmark (Greenland) |
122 | - | - | - | 1693 | - | - | - | - | 181 | Aboriginal subsistence |
| - Iceland | - | - | - | - | 454 | - | - | - | - | 45 | Whaling under Objection, Special Permit |
| - Norway | - | - | - | - | 5975 | - | - | - | - | 597 | Whaling under Objection |
| - St. Vincent & the Grenadines |
- | 1 | - | - | - | - | - | - | - | 1 | Aboriginal subsistence |
| North Pacific:- | |||||||||||
| - Japan | - | - | 100 | 50 | 2086 | 3 | - | - | - | 361 | Special Permit |
| - Korea | - | - | - | - | 227 | - | - | - | - | 22 | |
| - Russian Fed. | - | - | - | - | - | - | - | 1318 | - | - | Aboriginal subsistence |
| - U.S.A. | - | - | - | - | - | - | 639 | 19 | - | - | Aboriginal subsistence |
| TOTAL | 15 | 1 | 100 | 50 | 1549 | 3 | 63 | 132 | - | 1913 | |
Reference:
Catches by IWC Member nations in the 2006 and 2006/2007 Seasons.
Prepared by the Secretariat (Annex H of Chair's Report of the 58th Annual Meeting),
Catches by IWC member nations in the 2007 and 2007/2008 seasons.
Prepared by the Secretariat (60-25rev),
Catches by IWC member nations in the 2008 and 2008/2009 seasons.
IWC61 Char's Summary Report (Annex) ...
*Updated Korean catch.
_