Area | Fin | Humpback | Sei | Bryde's | Minke | Sperm | Bowhead | Gray | Others | TOTAL | Operation |
---|---|---|---|---|---|---|---|---|---|---|---|
Antarctic:- | |||||||||||
- Japan | - | - | - | - | 551 | - | - | - | - | 551 | Special Permit |
North Atlantic:- | |||||||||||
- Denmark (Greenland) |
141 | - | - | - | 1542 | - | - | - | - | 168 | Aboriginal subsistence |
- Iceland | - | - | - | - | 383 | - | - | - | - | 38 | Whaling under Objection |
- Norway | - | - | - | - | 5364 | - | - | - | - | 536 | Whaling under Objection |
- St. Vincent & the Grenadines |
- | 25 | - | - | - | - | - | - | - | 2 | Aboriginal subsistence |
North Pacific:- | |||||||||||
- Japan | - | - | 100 | 50 | 1716 | 2 | - | - | - | 323 | Special Permit |
- Korea | - | - | - | - | 67 | - | - | - | - | 6 | |
- Russian Fed. | - | - | - | - | - | - | 2 | 1308 | - | 132 | Aboriginal subsistence |
- U.S.A. | - | - | - | - | - | - | 509 | - | - | 50 | Aboriginal subsistence |
TOTAL | 14 | 2 | 100 | 50 | 1456 | 2 | 52 | 130 | - | 1806 |
Reference:
Catches by IWC Member nations in the 2007 and 2007/2008 seasons.
Prepared by the Secretariat (60-25rev),
Catches by IWC member nations in the 2008 and 2008/2009 seasons.
IWC61 Char's Summary Report (Annex)
_