Area | Fin | Humpback | Sei | Bryde's | Minke | Sperm | Bowhead | Gray | Others | TOTAL | Operation |
---|---|---|---|---|---|---|---|---|---|---|---|
Antarctic:- | |||||||||||
- Japan | 1 | - | - | - | 6801 | - | - | - | - | 681 | Special Permit |
North Atlantic:- | |||||||||||
- Denmark (Greenland) |
102 | - | - | - | 1683 | - | 3 | - | - | 181 | Aboriginal subsistence |
- Iceland | 125 | - | - | - | 814 | - | - | - | - | 206 | Whaling under Objection |
- Norway | - | - | - | - | 484 | - | - | - | - | 484 | Whaling under Objection |
- St. Vincent & the Grenadines |
- | 1 | - | - | - | - | - | - | - | 1 | Aboriginal subsistence |
North Pacific:- | |||||||||||
- Japan | - | - | 1015 | 50 | 1656 | 1 | - | - | - | 317 | Special Permit |
- Korea | - | - | - | - | 167 | - | - | - | - | 16 | |
- Russian Fed. | - | - | - | - | - | - | - | 1168 | - | 116 | Aboriginal subsistence |
- U.S.A. | - | - | - | - | - | - | 389 | - | - | 38 | Aboriginal subsistence |
TOTAL | 136 | 1 | 101 | 50 | 1594 | 1 | 41 | 116 | - | 2040 |
Reference:
Catches by IWC member nations in the 2008 and 2008/2009 seasons.
IWC61 Char's Summary Report (Annex),
Catches by IWC Member nations in the 2009 and 2009/2010 seasons.
Prepared by the Secretariat (IWC/62/19)
_