Area | Fin | Humpback | Sei | Bryde's | Minke | Sperm | Bowhead | Gray | Others | TOTAL | Operation |
---|---|---|---|---|---|---|---|---|---|---|---|
Antarctic:- | |||||||||||
- Japan | 1 | - | - | - | 5071 | - | - | - | - | 508 | Special Permit |
North Atlantic:- | |||||||||||
- Denmark (Greenland) |
52 | 9 | - | - | 1953 | - | 3 | - | - | 212 | Aboriginal subsistence |
- Iceland | 1484 | - | - | - | 605 | - | - | - | - | 208 | Whaling under Objection |
- Norway | - | - | - | - | 4686 | - | - | - | - | 468 | Whaling under Objection |
- St. Vincent & the Grenadines |
- | 3 | - | - | - | - | - | - | - | 3 | Aboriginal subsistence |
North Pacific:- | |||||||||||
- Japan | - | - | 100 | 50 | 119 | 3 | - | - | - | 272 | Special Permit |
- Korea | - | - | - | 17 | 117 | - | - | - | - | 12 | |
- Russian Fed. | - | - | - | - | - | - | 2 | 118 | - | 120 | Aboriginal subsistence |
- U.S.A. | - | - | - | - | - | - | 718 | - | - | 71 | Aboriginal subsistence |
TOTAL | 154 | 12 | 100 | 51 | 1360 | 3 | 76 | 118 | - | 1874 |
Reference:
Catches by IWC member nations in the 2009 and 2009/2010 seasons.
Prepared by the Secretariat (IWC/62/19),
Catches by IWC Member nations in the 2010 and 2010/2011 seasons.
Prepared by the Secretariat (Annex I)
_