Area | Fin | Humpback | Sei | Bryde's | Minke | Sperm | Bowhead | Gray | Others | TOTAL | Operation |
---|---|---|---|---|---|---|---|---|---|---|---|
Antarctic:- | |||||||||||
- Japan | 2 | - | - | - | 1711 | - | - | - | - | 173 | Special Permit |
North Atlantic:- | |||||||||||
- Denmark (Greenland) |
5 | 8 | - | - | 1892 | - | 1 | - | - | 203 | Aboriginal subsistence |
- Iceland | - | - | - | - | 58 | - | - | - | - | 58 | Whaling under Objection |
- Norway | - | - | - | - | 5333 | - | - | - | - | 533 | Whaling under Objection |
- St. Vincent & the Grenadines |
- | 24 | - | - | - | - | - | - | - | 2 | Aboriginal subsistence |
North Pacific:- | |||||||||||
- Japan | - | - | 965 | 50 | 126 | 1 | - | - | - | 273 | Special Permit |
- Korea | - | - | - | - | 216 | - | - | - | - | 21 | Illegal catch |
- Russian Fed. | - | - | - | - | - | - | - | 1287 | - | 128 | Aboriginal subsistence |
- U.S.A. | - | - | - | - | - | - | 518 | - | - | 51 | Aboriginal subsistence |
TOTAL | 7 | 10 | 96 | 50 | 1098 | 1 | 52 | 128 | - | 1442 |
Reference:
Catches by IWC member nations in the 2010 and 2010/2011 seasons.
Prepared by the Secretariat (Annex I),
Catches by IWC Member nations in the 2011 and 2011/2012 seasons.
Prepared by the Secretariat (IWC/64/14)
_