| Area | Fin | Humpback | Sei | Bryde's | Minke | Sperm | Bowhead | Gray | Others | TOTAL | Operation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antarctic:- | |||||||||||
| - Japan | 1 | - | - | - | 266 | - | - | - | - | 267 | Special Permit |
| North Atlantic:- | |||||||||||
| - Denmark (Greenland) |
51 | 102 | - | - | 1523 | - | - | - | - | 167 | Aboriginal subsistence |
| - Iceland | - | - | - | - | 524 | - | - | - | - | 52 | Whaling under Objection |
| - Norway | - | - | - | - | 4645 | - | - | - | - | 464 | Whaling under Objection |
| - St. Vincent & the Grenadines |
- | 26 | - | - | - | - | - | - | - | 2 | Aboriginal subsistence |
| North Pacific:- | |||||||||||
| - Japan | - | - | 100 | 34 | 1847 | 3 | - | - | - | 321 | Special Permit |
| - Korea | - | - | - | - | 4 | - | - | - | - | 4 | Illegal catches |
| - Russian Fed. | - | - | - | - | - | - | 1 | 1438 | - | 144 | Aboriginal subsistence |
| - U.S.A. | - | - | - | - | - | - | 699 | - | - | 69 | Aboriginal subsistence |
| TOTAL | 6 | 12 | 100 | 34 | 1122 | 3 | 70 | 143 | - | 1490 | |
Reference:
Catches by IWC Member nations in the 2011 and 2011/2012 seasons.
Prepared by the Secretariat (IWC/64/14)
Catches by IWC member nations in the 2012 and 2013 seasons (IWC/65/18)
_