Area | Fin | Humpback | Sei | Bryde's | Minke | Sperm | Bowhead | Gray | Others | TOTAL | Operation |
---|---|---|---|---|---|---|---|---|---|---|---|
Antarctic:- | |||||||||||
- Japan | - | - | - | - | 103 | - | - | - | - | 103 | Special Permit1 |
North Atlantic:- | |||||||||||
- Denmark (Greenland) |
9 | 82 | - | - | 1813 | - | - | - | - | 198 | Aboriginal subsistence |
- Iceland | 1344 | - | - | - | 35 | - | - | - | - | 169 | Whaling under Objection |
- Norway | - | - | - | - | 5945 | - | - | - | - | 594 | Whaling under Objection |
- St. Vincent & the Grenadines |
- | 4 | - | - | - | - | - | - | - | 4 | Aboriginal subsistence |
North Pacific:- | |||||||||||
- Japan | - | - | 100 | 28 | 95 | 1 | - | - | - | 224 | Special Permit |
- Korea | - | - | - | - | 12 | - | - | - | - | 12 | Illegal catches |
- Russian Fed. | - | - | - | - | - | - | 1 | 1276 | - | 128 | Aboriginal subsistence |
- U.S.A. | - | - | - | - | - | - | 577 | - | - | 57 | Aboriginal subsistence |
TOTAL | 143 | 12 | 100 | 28 | 1020 | 1 | 58 | 127 | - | 1489 |
Reference:
Catches by IWC member nations in the 2012 and 2013 seasons (IWC/65/18)
_