Figures in this table show catch data by factoryship operation.
Season | Norway | U.K. | Japan | Panama | Denmark | Germany | U.S.A. | Netherlands | U.S.S.R. | South Africa | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1931/32 | 6,050 | 6,050 | |||||||||
32/33 | 10,128 | 8,496 | 18,624 | ||||||||
33/34 | 8,727 | 8,085 | 16,813 | ||||||||
34/35 | 8,038 | 7,781 | 125 | 15,994 | |||||||
35/36 | 7,349 | 6,959 | 456 | 1,746 | 16,510 | ||||||
36/37 | 6,081 | 5,492 | 1,390 | 673 | 315 | 232 | 14,183 | ||||
37/38 | 4,985 | 4,766 | 4,397 | 412 | 1,711 | 555 | 14,826 | ||||
38/39 | 3,618 | 4,844 | 2,666 | 361 | 1,806 | 554 | 13,849 | ||||
39/40 | 3,861 | 3,207 | 3,679 | 498 | 147 | 11,392 | |||||
40/41 | 1,095 | 627 | 3,214 | 4,936 | |||||||
41/42 | 0 | ||||||||||
42/43 | 0 | ||||||||||
43/44 | 311 | 311 | |||||||||
44/45 | 914 | 914 | |||||||||
45/46 | 3,084 | 442 | 3,526 | ||||||||
46/47 | 4,344 | 2,078 | 693 | 401 | 154 | 1,195 | 8,865 | ||||
47/48 | 2,730 | 2,162 | 714 | 331 | 185 | 740 | 6,862 | ||||
48/49 | 3,321 | 2,041 | 631 | 501 | 215 | 690 | 7,399 | ||||
49/50 | 2,573 | 1,875 | 818 | 188 | 263 | 451 | 6,168 | ||||
50/51 | 3,103 | 1,750 | 271 | 569 | 306 | 381 | 586 | 6,966 | |||
51/52 | 2,091 | 1,149 | 231 | 424 | 425 | 191 | 613 | 5,124 | |||
52/53 | 1,067 | 1,124 | 539 | 388 | 351 | 138 | 259 | 3,866 | |||
53/54 | 1,120 | 668 | 200 | 212 | 136 | 348 | 2,684 | ||||
54/55 | 630 | 337 | 592 | 274 | 116 | 37 | 177 | 2,163 | |||
55/56 | 567 | 122 | 383 | 107 | 197 | 164 | 71 | 1,611 | |||
56/57 | 623 | 113 | 611 | 81 | 68 | 9 | 1,505 | ||||
57/58 | 578 | 62 | 656 | 167 | 221 | 1,684 | |||||
58/59 | 391 | 56 | 417 | 12 | 315 | 1,191 | |||||
59/60 | 115 | 104 | 431 | 54 | 526 | 1,230 | |||||
60/61 | 138 | 107 | 1,144 | 50 | 301 | 1,740 | |||||
61/62 | 132 | 50 | 489 | 45 | 402 | 1,118 | |||||
62/63 | 4 | 1 | 727 | 19 | 196 | 947 | |||||
63/64 | 38 | 74 | 112 | ||||||||
64/65 | 20 | 20 | |||||||||
65/66 | 1 | 1 | |||||||||
66/67 | 1 | 3 | 4 |
_