Figures in this table show catch data by factoryship operation.
Season | Norway | U.K. | Japan | Panama | Denmark | Germany | U.S.A. | Netherlands | U.S.S.R. | South Africa | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1931/32 | 1,136 | 1,136 | |||||||||
32/33 | 1,514 | 2,927 | 4,441 | ||||||||
33/34 | 2,718 | 2,754 | 5,472 | ||||||||
34/35 | 5,925 | 5,656 | 83 | 11,664 | |||||||
35/36 | 4,873 | 3,550 | 174 | 580 | 9,177 | ||||||
36/37 | 5,967 | 4,407 | 445 | 1,331 | 556 | 596 | 13,302 | ||||
37/38 | 9,083 | 9,417 | 2,709 | 1,011 | 3,282 | 955 | 26,457 | ||||
38/39 | 6,771 | 5,413 | 3,344 | 494 | 2,907 | 548 | 19,447 | ||||
39/40 | 6,254 | 7,249 | 2,605 | 859 | 790 | 17,757 | |||||
40/41 | 890 | 2,483 | 3,711 | 7,084 | |||||||
41/42 | 0 | ||||||||||
42/43 | 0 | ||||||||||
43/44 | 526 | 526 | |||||||||
44/45 | 679 | 679 | |||||||||
45/46 | 3,645 | 4,084 | 7,729 | ||||||||
46/47 | 6,776 | 4,060 | 478 | 354 | 226 | 983 | 12,877 | ||||
47/48 | 10,906 | 4,338 | 608 | 830 | 592 | 1,725 | 18,999 | ||||
48/49 | 9,712 | 3,590 | 1,011 | 783 | 719 | 1,386 | 17,201 | ||||
49/50 | 10,494 | 3,159 | 1,057 | 940 | 1,217 | 1,194 | 18,061 | ||||
50/51 | 9,038 | 2,316 | 2,052 | 770 | 851 | 949 | 1,498 | 17,474 | |||
51/52 | 9,691 | 3,147 | 2,602 | 900 | 718 | 1,951 | 1,511 | 20,520 | |||
52/53 | 8,742 | 3,377 | 1,972 | 1,728 | 993 | 2,366 | 2,019 | 21,197 | |||
53/54 | 11,755 | 4,643 | 3,272 | 1,074 | 2,525 | 1,717 | 24,986 | ||||
54/55 | 9,902 | 5,118 | 4,220 | 2,022 | 601 | 2,837 | 1,178 | 25,878 | |||
55/56 | 9,394 | 4,885 | 4,524 | 2,115 | 860 | 2,152 | 1,359 | 25,289 | |||
56/57 | 11,062 | 4,098 | 5,849 | 1,152 | 2,158 | 1,381 | 25,700 | ||||
57/58 | 10,023 | 3,945 | 7,295 | 1,396 | 2,563 | 25,222 | |||||
58/59 | 10,511 | 3,360 | 7,865 | 1,907 | 2,194 | 25,837 | |||||
59/60 | 8,696 | 3,364 | 8,897 | 1,904 | 3,554 | 26,415 | |||||
60/61 | 9,825 | 2,361 | 8,912 | 1,903 | 4,373 | 27,374 | |||||
61/62 | 6,943 | 1,678 | 11,855 | 1,111 | 4,851 | 26,438 | |||||
62/63 | 2,290 | 858 | 10,475 | 848 | 4,197 | 18,668 | |||||
63/64 | 2,097 | 8,444 | 605 | 2,724 | 13,870 | ||||||
64/65 | 701 | 4,781 | 1,826 | 7,308 | |||||||
65/66 | 435 | 910 | 973 | 2,318 | |||||||
66/67 | 857 | 374 | 1,662 | 2,893 | |||||||
67/68 | 360 | 613 | 1,182 | 2,155 | |||||||
68/69 | 1,821 | 1,199 | 3,020 | ||||||||
69/70 | 4 | 1,821 | 1,177 | 3,002 | |||||||
70/71 | 1,607 | 1,283 | 2,890 | ||||||||
71/72 | 1,252 | 1,431 | 2,683 | ||||||||
72/73 | 1,142 | 619 | 41 | 1,802 | |||||||
73/74 | 705 | 583 | 21 | 1,309 | |||||||
74/75 | 598 | 381 | 21 | 1,000 | |||||||
75/76 | 118 | 88 | 206 |
_