Figures in this table show catch data by factoryship operation.
| Season | Norway | U.K. | Japan | Panama | Denmark | Germany | U.S.A. | Netherlands | U.S.S.R. | South Africa | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1931/32 | 178 | 178 | |||||||||
| 32/33 | 59 | 100 | 159 | ||||||||
| 33/34 | 309 | 471 | 780 | ||||||||
| 34/35 | 952 | 972 | 4 | 1,928 | |||||||
| 35/36 | 1,908 | 1,131 | 9 | 73 | 3,121 | ||||||
| 36/37 | 2,468 | 1,490 | 123 | 294 | 22 | 63 | 4,460 | ||||
| 37/38 | 413 | 838 | 475 | 94 | 172 | 47 | 2,039 | ||||
| 38/39 | 883 | 883 | |||||||||
| 39/40 | 2 | 2 | |||||||||
| 40/41 | 281 | 2,394 | 2,675 | ||||||||
| 41/42 | 0 | ||||||||||
| 42/43 | 0 | ||||||||||
| 43/44 | 0 | ||||||||||
| 44/45 | 0 | ||||||||||
| 45/46 | 0 | ||||||||||
| 46/47 | 1 | 1 | |||||||||
| 47/48 | 2 | 2 | |||||||||
| 48/49 | 10 | 3 | 13 | ||||||||
| 49/50 | 1,276 | 612 | 67 | 72 | 36 | 54 | 2,117 | ||||
| 50/51 | 1,220 | 21 | 9 | 114 | 265 | 1 | 1,630 | ||||
| 51/52 | 668 | 446 | 37 | 62 | 150 | 175 | 8 | 1,546 | |||
| 52/53 | 17 | 527 | 13 | 60 | 190 | 142 | 5 | 954 | |||
| 53/54 | 15 | 16 | 150 | 259 | 150 | 4 | 594 | ||||
| 54/55 | 19 | 1 | 179 | 170 | 115 | 9 | 493 | ||||
| 55/56 | 588 | 17 | 240 | 199 | 189 | 50 | 149 | 1,432 | |||
| 56/57 | 190 | 353 | 71 | 52 | 13 | 679 | |||||
| 57/58 | 32 | 59 | 223 | 22 | 60 | 396 | |||||
| 58/59 | 407 | 303 | 1,264 | 420 | 2,394 | ||||||
| 59/60 | 137 | 123 | 280 | 78 | 720 | 1,338 | |||||
| 60/61 | 80 | 115 | 211 | 10 | 302 | 718 | |||||
| 61/62 | 12 | 11 | 2 | 14 | 270 | 309 | |||||
| 62/63 | 7 | 263 | 270 | ||||||||
| 63/64 | 2 | 2 | |||||||||
| 64/65 | 0 | ||||||||||
| 65/66 | 1 | 1 |
_