Figures in this table show catch data by factoryship operations, and
land station operations (South Africa, Brazil).
Because of its small size (second smallest among baleen whales), commercial
exploitation of the minke whales started later than other whale species.
Season | Norway | U.K. | Japan | Netherlands | U.S.S.R. | South Africa | Brazil | TOTAL |
---|---|---|---|---|---|---|---|---|
1950/51 | 1 | 1 | ||||||
51/52 | 9 | 9 | ||||||
52/53 | 0 | |||||||
53/54 | 3 | 3 | ||||||
54/55 | 0 | |||||||
55/56 | 1 | 41 | 42 | |||||
56/57 | 46 | 46 | ||||||
57/58 | 493 | 493 | ||||||
58/59 | 1 | 102 | 103 | |||||
59/60 | 1 | 1 | 203 | 205 | ||||
60/61 | 162 | 162 | ||||||
61/62 | 2 | 2 | ||||||
62/63 | 21 | 1 | 2 | 24 | ||||
63/64 | 96 | 5 | 1 | 4 | 106 | |||
64/65 | 1 | 2 | 4 | 2 | 67 | 76 | ||
65/66 | 2 | 8 | 5 | 352 | 367 | |||
66/67 | 3 | 1 | 14 | 6 | 488 | 512 | ||
67/68 | 597 | 8 | 97 | 456 | 1158 | |||
68/69 | 42 | 17 | 112 | 617 | 788 | |||
69/70 | 1 | 30 | 171 | 701 | 903 | |||
70/71 | 32 | 4 | 40 | 204 | 900 | 1180 | ||
71/72 | 3,013 | 41 | 135 | 702 | 3,891 | |||
72/73 | 2,092 | 3,653 | 173 | 650 | 6,568 | |||
73/74 | 3,713 | 4,000 | 117 | 765 | 8,595 | |||
74/75 | 3,500 | 3,500 | 110 | 1,039 | 8,149 | |||
75/76 | 3,017 | 3,017 | 776 | 6,810 | ||||
76/77 | 3,950 | 3,950 | 1,000 | 8,900 | ||||
77/78 | 2,400 | 2,600 | 690 | 5,690 | ||||
78/79 | 2,733 | 2,733 | 739 | 6,205 | ||||
79/80 | 3,279 | 3,879 | 902 | 8,060 | ||||
80/81 | 3,120 | 3,120 | 749 | 6,989 | ||||
81/82 | 3,577 | 3,577 | 854 | 8,008 | ||||
82/83 | 3,224 | 3,223 | 625 | 7,072 | ||||
83/84 | 3,027 | 3,028 | 600 | 6,655 | ||||
84/85 | 1,941 | 3,027 | 598 | 5,566 | ||||
85/86 | 1,941 | 3,028 | 4,969 | |||||
86/87 | 1,941 | 3,028 | 4,969 | |||||
87/88 | 273 | 273 | ||||||
88/89 | 241 | 241 | ||||||
89/90 | 330 | 330 | ||||||
90/91 | 327 | 327 | ||||||
91/92 | 288 | 288 | ||||||
92/93 | 330 | 330 | ||||||
93/94 | 330 | 330 | ||||||
94/95 | 330 | 330 | ||||||
95/96 | 440 | 440 | ||||||
96/97 | 440 | 440 | ||||||
97/98 | 438 | 438 | ||||||
98/99 | 389 | 389 | ||||||
99/00 | 439 | 439 |
_