Figures in this table show catch data by factoryship operation.
Season | Norway | U.K. | Japan | Panama | Germany | Netherlands | U.S.S.R. | South Africa | Brazil | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1931/32 | 0 | |||||||||
32/33 | 0 | |||||||||
33/34 | 0 | |||||||||
34/35 | 141 | 141 | ||||||||
35/36 | 2 | 2 | ||||||||
36/37 | 8 | 2 | 2 | 7 | 19 | |||||
37/38 | 1 | 5 | 6 | |||||||
38/39 | 1 | 2 | 3 | |||||||
39/40 | 1 | 1 | ||||||||
40/41 | 12 | 1 | 9 | 22 | ||||||
41/42 | 0 | |||||||||
42/43 | 0 | |||||||||
43/44 | 0 | |||||||||
44/45 | 2 | 2 | ||||||||
45/46 | 3 | 3 | ||||||||
46/47 | 2 | 2 | ||||||||
47/48 | 2 | 10 | 12 | |||||||
48/49 | 5 | 10 | 1 | 16 | ||||||
49/50 | 9 | 91 | 1 | 101 | ||||||
50/51 | 29 | 58 | 1 | 279 | 367 | |||||
51/52 | 21 | 7 | 1 | 3 | 32 | |||||
52/53 | 16 | 99 | 1 | 7 | 123 | |||||
53/54 | 102 | 70 | 1 | 78 | 251 | |||||
54/55 | 36 | 4 | 3 | 3 | 100 | 146 | ||||
55/56 | 97 | 15 | 7 | 15 | 138 | 4 | 276 | |||
56/57 | 109 | 144 | 133 | 4 | 204 | 118 | 712 | |||
57/58 | 14 | 685 | 1,466 | 1 | 219 | 2,385 | ||||
58/59 | 87 | 72 | 1,095 | 22 | 126 | 1,402 | ||||
59/60 | 301 | 392 | 1,351 | 2 | 1,188 | 3,234 | ||||
60/61 | 701 | 736 | 1,773 | 30 | 1,070 | 4,310 | ||||
61/62 | 560 | 1,058 | 941 | 52 | 2,138 | 4,749 | ||||
62/63 | 1,389 | 435 | 1,094 | 87 | 2,498 | 5,503 | ||||
63/64 | 2,617 | 2,039 | 240 | 3,390 | 8,286 | |||||
64/65 | 5,538 | 10,405 | 3,931 | 19,874 | ||||||
65/66 | 3,662 | 11,310 | 2,611 | 17,583 | ||||||
66/67 | 2,232 | 8,695 | 1,441 | 12,368 | ||||||
67/68 | 672 | 7,119 | 2,566 | 10,357 | ||||||
68/69 | 3,495 | 2,281 | 5,776 | |||||||
69/70 | 22 | 3,495 | 2,340 | 5,857 | ||||||
70/71 | 4,137 | 2,016 | 6,153 | |||||||
71/72 | 3 | 4,320 | 1,133 | 5,456 | ||||||
72/73 | 2,919 | 945 | 10 | 7 | 3,881 | |||||
73/74 | 2,624 | 1,768 | 13 | 3 | 4,408 | |||||
74/75 | 2,251 | 1,608 | 4 | 3 | 3,866 | |||||
75/76 | 1,316 | 505 | 3 | 1,824 | ||||||
76/77 | 1,237 | 621 | 5 | 1,863 | ||||||
77/78 | 254 | 311 | 565 |
_