Figures in this table show catch data by factoryship operation.
Season | Norway | U.K. | Japan | Panama | Denmark | Germany | U.S.A. | Netherlands | U.S.S.R. | South Africa | Australia | Brazil | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931/32 | 3 | 3 | |||||||||||
32/33 | 67 | 40 | 107 | ||||||||||
33/34 | 554 | 105 | 659 | ||||||||||
34/35 | 407 | 148 | 1 | 556 | |||||||||
35/36 | 289 | 57 | 50 | 396 | |||||||||
36/37 | 514 | 226 | 1 | 89 | 4 | 22 | 856 | ||||||
37/38 | 478 | 265 | 1 | 10 | 67 | 3 | 824 | ||||||
38/39 | 1,132 | 283 | 647 | 52 | 350 | 4 | 2,468 | ||||||
39/40 | 944 | 116 | 687 | 64 | 42 | 1,853 | |||||||
40/41 | 109 | 5 | 664 | 778 | |||||||||
41/42 | 0 | ||||||||||||
42/43 | 0 | ||||||||||||
43/44 | 0 | ||||||||||||
44/45 | 0 | ||||||||||||
45/46 | 36 | 180 | 216 | ||||||||||
46/47 | 646 | 240 | 4 | 15 | 5 | 388 | 1,298 | ||||||
47/48 | 1,040 | 779 | 2 | 133 | 47 | 493 | 2,494 | ||||||
48/49 | 2,161 | 917 | 82 | 173 | 532 | 3,865 | |||||||
49/50 | 1,204 | 859 | 172 | 95 | 57 | 183 | 2,570 | ||||||
50/51 | 2,483 | 1,031 | 409 | 44 | 237 | 82 | 456 | 4,742 | |||||
51/52 | 2,292 | 1,212 | 961 | 21 | 357 | 139 | 362 | 5,344 | |||||
52/53 | 539 | 1,046 | 120 | 182 | 41 | 80 | 177 | 2,185 | |||||
53/54 | 640 | 948 | 595 | 166 | 194 | 157 | 2,700 | ||||||
54/55 | 2,841 | 1,196 | 967 | 43 | 128 | 201 | 332 | 5,708 | |||||
55/56 | 2,725 | 1,427 | 1,308 | 309 | 404 | 228 | 601 | 7,002 | |||||
56/57 | 2,024 | 573 | 1,429 | 145 | 124 | 75 | 4,370 | ||||||
57/58 | 2,672 | 783 | 2,194 | 281 | 481 | 6,411 | |||||||
58/59 | 1,910 | 809 | 1,917 | 285 | 530 | 5,451 | |||||||
59/60 | 1,436 | 454 | 1,400 | 43 | 840 | 4,173 | |||||||
60/61 | 1,760 | 177 | 1,552 | 218 | 974 | 4,681 | |||||||
61/62 | 1,740 | 333 | 1,064 | 406 | 1,321 | 4,864 | |||||||
62/63 | 1,041 | 297 | 1,839 | 376 | 2,220 | 5,773 | |||||||
63/64 | 1,186 | 4,706 | 335 | 4,034 | 10,261 | ||||||||
64/65 | 1,648 | 3,071 | 5,087 | 9,806 | |||||||||
65/66 | 668 | 482 | 4,954 | 6,104 | |||||||||
66/67 | 650 | 447 | 5,197 | 6,294 | |||||||||
67/68 | 74 | 114 | 3,668 | 3,856 | |||||||||
68/69 | 3,907 | 3,907 | |||||||||||
69/70 | 17 | 364 | 5,009 | 5,390 | |||||||||
70/71 | 1,334 | 4,903 | 6,237 | ||||||||||
71/72 | 30 | 986 | 6,319 | 7,335 | |||||||||
72/73 | 843 | 7,898 | 1,606 | 971 | 75 | 11,393 | |||||||
73/74 | 415 | 7,900 | 1,781 | 1,079 | 29 | 11,204 | |||||||
74/75 | 1,074 | 7,856 | 1,678 | 1,172 | 54 | 11,834 | |||||||
75/76 | 592 | 6,454 | 995 | 9 | 8,050 | ||||||||
76/77 | 234 | 3,841 | 624 | 25 | 4,724 | ||||||||
77/78 | 296 | 4,241 | 679 | 24 | 5,240 | ||||||||
78/79 | 200 | 3,908 | 27 | 4,135 |
_